Aave current market price is $88.84 with a 24 hour trading volume of $78.86M. The total available supply of Aave is 14.26M AAVE with a maximum supply of 16.00M AAVE. It has secured Rank 45 in the cryptocurrency market with a marketcap of $1.27B. The AAVE price is 1.28% down in the last 24 hours.
The lowest price of the Aave is $88.20 & the highest price is $91.35 in the last 24 hours. Live Aave prices from all markets and AAVE coin market Capitalization. Stay up to date with the latest Aave price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aave at best price in the market.
$88.84
$-1.15 1.28%
$88.20 / $91.35
$1.27B 1.44%
$1.42B
$78.86M
14.26M AAVE
16.00M AAVE
Want to convert more cryptocurrencies?
1.28%
5.67%
5.14%
60.28%
38.97%
46.75%
Compare live prices of Aave on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | AAVE/USD | $88.88 | $4,857,880 | ||
![]() | AAVE/USDT | $88.91 | $2,443,170 | ||
![]() | AAVE/USDT | $88.83 | $10,275,923 | ||
![]() | AAVE/USDT | $88.84 | $351,224 | ||
![]() | AAVE/USDT | $88.93 | $1,324,695 | ||
![]() | AAVE/USD | $88.84 | $301,171 | ||
![]() | AAVE/USDT | $88.86 | $3,258,797 | ||
![]() | AAVE/USDT | $88.85 | $4,156,195 | ||
![]() | AAVE/USDT | $88.93 | $2,189,393 | ||
![]() | AAVE/USDT | $88.83 | $924,944 | ||
![]() | AAVE/BUSD | $88.97 | $1,644,258 | ||
![]() | AAVE/USDT | $88.87 | $144,284 | ||
![]() | AAVE/ETH | $88.72 | $742,489 | ||
![]() | AAVE/USDT | $88.83 | $3,978,503 | ||
![]() | AAVE/BTC | $88.23 | $481,308 | ||
![]() | AAVE/USDT | $88.89 | $1,597,728 | ||
![]() | AAVE/USDT | $88.79 | $129,410 | ||
![]() | AAVE/USDT | $88.57 | $1,719,407 | ||
![]() | AAVE/USDT | $88.83 | $281,247 | ||
![]() | AAVE/EUR | $88.99 | $126,727 | ||
![]() | AAVE/USDT | $89.13 | $80,119 | ||
![]() | AAVE/BTC | $88.79 | $476,212 | ||
![]() | AAVE/USD | $88.36 | $19,302 | ||
![]() | AAVE/USDT | $88.91 | $54,004 | ||
![]() | AAVE/EUR | $89.04 | $122,844 | ||
![]() | AAVE/USDC | $88.88 | $75,152 | ||
![]() | AAVE/EUR | $89.03 | $91,130 | ||
![]() | 0X7FC66.../0XC02AA... | $88.99 | $355,388 | ||
![]() | AAVE/USDT | $88.75 | $454,789 | ||
![]() | AAVE/ETH | $88.91 | $41,743 | ||
![]() | AAVE/USDT | $88.84 | $102,584 | ||
![]() | AAVE/USDT | $89.03 | $371,204 | ||
![]() | AAVE/USD | $88.89 | $83,162 | ||
![]() | AAVE/USDT | $88.92 | $276,286 | ||
![]() | AAVE/EUR | $89.17 | $73,795 | ||
![]() | AAVE/GBP | $88.61 | $42,514 | ||
![]() | AAVE/ETH | $88.84 | $135,549 | ||
![]() | AAVE/BTC | $88.91 | $138,445 | ||
![]() | AAVE/BTC | $88.79 | $22,393 | ||
![]() | AAVE/USDT | $88.92 | $691,189 | ||
![]() | AAVE/USDT | $89.14 | $48,458 | ||
![]() | AAVE/USDT | $88.80 | $55,818 | ||
![]() | AAVE/USDC | $88.88 | $480,761 | ||
![]() | AAVE/XRP | $88.48 | $212,852 | ||
![]() | AAVE/USD | $88.80 | $37,678 | ||
![]() | AAVE/USD | $88.89 | $1,281,345 | ||
![]() | AAVE/USD | $88.71 | $70,775 | ||
![]() | AAVE/USDT | $88.88 | $81,159 | ||
![]() | AAVE/USDT | $88.83 | $276,728 | ||
![]() | AAVE/BTC | $88.82 | $74,505 | ||
![]() | AAVE/KRW | $89.67 | $137,391 | ||
![]() | AAVE/BTC | $88.84 | $65,457 | ||
![]() | AAVE/USDT | $88.87 | $1,042,560 | ||
![]() | 0X7FC66.../0X1F984... | $88.37 | $57,796 | ||
![]() | AAVE/USDT | $88.79 | $80,019 | ||
![]() | AAVE/USDT | $88.91 | $110,625 | ||
![]() | AAVE/ETH | $88.91 | $17,150 | ||
![]() | AAVE/USDT | $88.82 | $2,794,043 | ||
![]() | AAVE/USDT | $88.58 | $173,508 | ||
![]() | AAVE/BUSD | $89.01 | $586,769 | ||
![]() | AAVE/BTC | $88.79 | $10,287 | ||
![]() | AAVE/BTC | $88.91 | $20,261 | ||
![]() | AAVE/USD | $88.91 | $34,784 | ||
![]() | 0XD6DF9.../0X7CEB2... | $89.00 | $138,920 | ||
![]() | AAVE/ETH | $88.56 | $10,918 | ||
![]() | AAVE/USDT | $88.83 | $1,048,245 | ||
![]() | 0X63A72.../0XB31F6... | $89.13 | $30,155 | ||
![]() | 0XD6DF9.../0X7CEB2... | $88.65 | $14,820 | ||
![]() | AAVE/USDT | $88.98 | $139,538 | ||
![]() | AAVE/USDC | $88.92 | $116,397 | ||
![]() | 0XD6DF9.../0X7CEB2... | $89.02 | $6,915 | ||
![]() | 0XD6DF9.../0X0D500... | $88.79 | $73,477 | ||
![]() | AAVE/USDT | $88.87 | $227,632 | ||
![]() | AAVE/USDT | $88.83 | $168,100 | ||
![]() | 0XDF783.../0XD6DF9... | $89.04 | $11,312 | ||
![]() | AAVE/BTC | $88.86 | $38,768 | ||
![]() | AAVE/USD | $89.27 | $891 | ||
![]() | 0XFB611.../0XBB4CD... | $88.39 | $5,087 | ||
![]() | AAVE/ETH | $89.03 | $39,962 | ||
![]() | AAVE/USDT | $88.81 | $27,972 | ||
![]() | AAVE/BTC | $89.11 | $9,567 | ||
![]() | AAVE/ETH | $88.90 | $25,057 | ||
![]() | 0XD6DF9.../USDC | $88.93 | $7,706 | ||
![]() | AAVE/BTC | $89.08 | $1,950 | ||
![]() | AAVE/BTC | $88.82 | $396,977 | ||
![]() | AAVE/KCS | $88.81 | $3,238 | ||
![]() | AAVE/USDC | $88.49 | $9,553 | ||
![]() | AAVE/USDT | $88.93 | $7,505 | ||
![]() | AAVE/ETH | $88.73 | $2,419 | ||
![]() | AAVE/ETH | $89.06 | $4,314 | ||
![]() | AAVE/BNT | $89.38 | $600 | ||
![]() | AAVE/USD | $88.99 | $18,703 | ||
![]() | AAVE/BTC | $88.84 | $72,776 | ||
![]() | 0XD6DF9.../0X2791B... | $88.63 | $24,275 | ||
![]() | 0X0D500.../0XD6DF9... | $89.03 | $552 | ||
![]() | 0X76FB3.../0X42000... | $88.81 | $7,756 | ||
![]() | AAVE/BTC | $88.71 | $1,766 | ||
![]() | AAVE/PHP | $88.97 | $510 | ||
![]() | 0X202B4.../0XA71ED... | $89.13 | $111 | ||
![]() | 0XC168E.../0XD6DF9... | $90.18 | $67 |
Aave is a decentralized money market protocol where users can lend and borrow cryptocurrency across 20 different assets as collateral. The protocol has a native token called AAVE, which is also a governance token that lets the community decide the direction of the protocol in a collective manner. Lenders can earn interest by providing liquidity to the market, while borrowers can borrow by collateralizing their cryptoassets to take out loans from the liquidity pools.
Harmony Ecosystem Lending/Borrowing Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Near Protocol Ecosystem Yield Farming Decentralized Finance (DeFi) Governance BNB Chain Ecosystem Ethereum Ecosystem Optimism EcosystemThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read MoreFTX’s new management is sending messages to politicians and political groups to return donations by the end of the month....
Read MoreBitcoin and select altcoins such as ETH, OKB, ALGO, and THETA may extend their up-move after a brief correction.After the...
Read More