Arweave current market price is $11.49 with a 24 hour trading volume of $40.49M. The total available supply of Arweave is 50.11M AR with a maximum supply of 66.00M AR. It has secured Rank 80 in the cryptocurrency market with a marketcap of $576.35M. The AR price is 6.21% down in the last 24 hours.
The lowest price of the Arweave is $11.26 & the highest price is $12.25 in the last 24 hours. Live Arweave prices from all markets and AR coin market Capitalization. Stay up to date with the latest Arweave price movements. Check our coin stats data and see when there is an opportunity to buy or sell Arweave at best price in the market.
$11.49
$-0.76 6.21%
$11.26 / $12.25
$576.35M 5.77%
$759.14M
$40.49M
50.11M AR
66.00M AR
Want to convert more cryptocurrencies?
6.21%
12.68%
24.11%
73.6%
20.56%
70.97%
Compare live prices of Arweave on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | AR/USDT | $11.49 | $992,126 | ||
![]() | AR/USDT | $11.49 | $1,834,407 | ||
![]() | AR/USDT | $11.49 | $10,223,264 | ||
![]() | AR/USDT | $11.48 | $146,806 | ||
![]() | AR/USDT | $11.48 | $389,144 | ||
![]() | AR/USDT | $11.49 | $4,116,672 | ||
![]() | AR/USDT | $11.48 | $1,458,552 | ||
![]() | AR/BUSD | $11.52 | $2,677,961 | ||
![]() | AR/USDT | $11.45 | $388,385 | ||
![]() | AR/USDT | $11.46 | $134,401 | ||
![]() | AR/ETH | $11.48 | $54,037 | ||
![]() | AR/EUR | $11.50 | $303,619 | ||
![]() | AR/BTC | $11.47 | $487,576 | ||
![]() | AR/USD | $11.49 | $11,122 | ||
![]() | AR/USDT | $11.52 | $331,807 | ||
![]() | AR/USDT | $11.49 | $645,207 | ||
![]() | AR/USDT | $11.49 | $266,295 | ||
![]() | AR/USDC | $11.54 | $587,176 | ||
![]() | AR/XRP | $11.44 | $501,595 | ||
![]() | AR/USDT | $11.49 | $31,528 | ||
![]() | AR/USDT | $11.48 | $445,476 | ||
![]() | AR/USDT | $11.52 | $64,814 | ||
![]() | AR/BUSD | $11.50 | $881,343 | ||
![]() | AR/BNB | $11.54 | $56,133 | ||
![]() | AR/USDT | $11.50 | $303,709 | ||
![]() | AR/USDT | $11.49 | $35,332 | ||
![]() | AR/BTC | $11.48 | $5,013 | ||
![]() | AR/USDT | $11.50 | $17,533 | ||
![]() | AR/BTC | $11.50 | $3,186 | ||
![]() | AR/USDC | $11.50 | $3,163 | ||
![]() | AR/USDT | $11.49 | $2,884,199 | ||
![]() | AR/USDT | $11.49 | $23,099 | ||
![]() | AR/USDT | $11.49 | $10,226,916 | ||
![]() | AR/USDT | $11.49 | $2,956 | ||
![]() | AR/USDT | $11.49 | $122,813 | ||
![]() | AR/BUSD | $11.50 | $405 | ||
![]() | AR/BTC | $11.47 | $487,720 | ||
![]() | AR/BUSD | $11.53 | $6,322 | ||
![]() | AR/BTC | $11.47 | $10 | ||
![]() | AR/USD | $11.41 | $333 | ||
![]() | AR/BTC | $11.48 | $4,050 | ||
![]() | AR/BNB | $11.54 | $56,127 | ||
![]() | AR/BNB | $11.54 | $2,787 | ||
![]() | AR/USDT | $11.48 | $12,078 | ||
![]() | AR/USDT | $11.47 | $9,359 | N/A | |
![]() | 882EB04.../C6D0C72... | $11.49 | $2,730 | N/A | |
![]() | AR/SGD | $11.40 | $38 | N/A | |
![]() | AR/USDT | $11.85 | $149,174 | N/A | |
![]() | AR/TRY | $11.74 | $298 | N/A | |
![]() | AR/BTC | $11.39 | $1,636 | N/A | |
![]() | AR/USD | $11.23 | $3,807 | N/A | |
![]() | AR/INR | $12.70 | $31 | N/A | |
![]() | AR/BTC | $11.37 | $1,822 | N/A | |
![]() | AR/USDT | $10.50 | $593 | N/A | |
![]() | AR/BTC | $12.46 | $329 |
Welcome to the future of data storageA new data storage blockchain protocol based on a novel proof of access consensus mechanism that creates truly permanent data storage for the first time. Now data is finally permanent, low-cost, and truly censorship free.Arweave has solved the millennia old problem of decentralised data availability.Pay Once, Store Forever.Arweave makes permanent data storage a reality for the very first time. As the $3 trillion data-storage industry is growing, the need for cheap, distributed, permanent data-storage on the blockchain has become an urgent necessity.
StorageThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read MoreFTX’s new management is sending messages to politicians and political groups to return donations by the end of the month....
Read MoreBitcoin and select altcoins such as ETH, OKB, ALGO, and THETA may extend their up-move after a brief correction.After the...
Read More