Cardano current market price is $0.392 with a 24 hour trading volume of $560.61M. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 7 in the cryptocurrency market with a marketcap of $13.75B. The ADA price is 2.72% down in the last 24 hours.
The lowest price of the Cardano is $0.390 & the highest price is $0.408 in the last 24 hours. Live Cardano prices from all markets and ADA coin market Capitalization. Stay up to date with the latest Cardano price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cardano at best price in the market.
$0.392
$-0.01 2.72%
$0.390 / $0.408
$13.75B 2.5%
$17.65B
$560.61M
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
2.72%
8.09%
11.85%
8.49%
4.95%
65.73%
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.391 | $3,445,160 | ||
![]() | ADA/USDT | $0.392 | $80,660,782 | ||
![]() | ADA/USD | $0.391 | $17,272,938 | ||
![]() | ADA/USDT | $0.391 | $6,499,092 | ||
![]() | ADA/USDT | $0.391 | $282,303 | ||
![]() | ADA/USDT | $0.391 | $7,327,190 | ||
![]() | ADA/USDT | $0.391 | $1,438,546 | ||
![]() | ADA/USDT | $0.391 | $3,573,938 | ||
![]() | ADA/BUSD | $0.392 | $31,169,643 | ||
![]() | ADA/USD | $0.390 | $3,278,651 | ||
![]() | ADA/USDT | $0.391 | $8,626,744 | ||
![]() | ADA/BTC | $0.391 | $14,060,473 | ||
![]() | ADA/EUR | $0.391 | $2,111,341 | ||
![]() | ADA/USDT | $0.391 | $2,794,640 | ||
![]() | ADA/USDT | $0.392 | $21,665,256 | ||
![]() | ADA/USDT | $0.391 | $1,312,571 | ||
![]() | ADA/USD | $0.390 | $809,247 | ||
![]() | ADA/KRW | $0.395 | $21,819,197 | ||
![]() | ADA/USDT | $0.391 | $13,909,985 | ||
![]() | ADA/USDT | $0.391 | $3,586,208 | ||
![]() | ADA/BTC | $0.392 | $49,234 | ||
![]() | ADA/USD | $0.391 | $150,734 | ||
![]() | ADA/USD | $0.390 | $1,122,996 | ||
![]() | ADA/EUR | $0.392 | $4,745,872 | ||
![]() | ADA/USDT | $0.391 | $1,426,111 | ||
![]() | ADA/USDT | $0.391 | $1,840,805 | ||
![]() | ADA/USDT | $0.391 | $3,933,943 | ||
![]() | ADA/USDT | $0.391 | $290,536 | ||
![]() | ADA/USDT | $0.391 | $881,949 | ||
![]() | ADA/BTC | $0.392 | $55,917 | ||
![]() | ADA/BTC | $0.391 | $983,736 | ||
![]() | ADA/BUSD | $0.391 | $5,533,227 | ||
![]() | ADA/USDT | $0.391 | $10,474,558 | ||
![]() | ADA/USDT | $0.391 | $2,516,755 | ||
![]() | ADA/EUR | $0.392 | $1,409,514 | ||
![]() | ADA/USDC | $0.392 | $38,226 | ||
![]() | ADA/USDT | $0.391 | $5,060,616 | ||
![]() | ADA/USDT | $0.392 | $3,848,705 | ||
![]() | ADA/USD | $0.391 | $183,751 | ||
![]() | ADA/USD | $0.390 | $3,514,927 | ||
![]() | ADA/XT | $0.392 | $49,638 | ||
![]() | ADA/BTC | $0.391 | $291,104 | ||
![]() | ADA/BTC | $0.392 | $5,011,949 | ||
![]() | ADA/USDT | $0.391 | $4,782,818 | ||
![]() | ADA/USDT | $0.392 | $2,602,545 | ||
![]() | ADA/EUR | $0.394 | $2,320,364 | ||
![]() | ADA/USDT | $0.391 | $639,763 | ||
![]() | ADA/EUR | $0.392 | $357,909 | ||
![]() | ADA/ETH | $0.392 | $915,624 | ||
![]() | ADA/KRW | $0.396 | $2,603,668 | ||
![]() | ADA/EUR | $0.392 | $97,757 | ||
![]() | ADA/ETH | $0.392 | $100,548 | ||
![]() | ADA/GBP | $0.391 | $591,673 | ||
![]() | ADA/USDT | $0.391 | $160,897 | ||
![]() | ADA/USDT | $0.391 | $4,384,256 | ||
![]() | ADA/XTUSD | $0.391 | $92,920 | ||
![]() | ADA/USDT | $0.391 | $1,031,623 | ||
![]() | ADA/TRY | $0.400 | $1,845,446 | ||
![]() | ADA/ETH | $0.392 | $438,150 | ||
![]() | ADA/USDT | $0.393 | $127,458 | ||
![]() | ADA/BTC | $0.392 | $149,300 | ||
![]() | ADA/THB | $0.392 | $1,052,382 | ||
![]() | ADA/TRY | $0.399 | $2,586,084 | ||
![]() | ADA/BTC | $0.392 | $600,003 | ||
![]() | ADA/THB | $0.393 | $44,368 | ||
![]() | ADA/JPY | $0.392 | $821,768 | ||
![]() | ADA/USDT | $0.392 | $2,902,912 | ||
![]() | ADA/USDT | $0.392 | $546,189 | ||
![]() | ADA/INR | $0.447 | $300,543 | ||
![]() | ADA/USDC | $0.392 | $26,801 | ||
![]() | ADA/USDT | $0.391 | $634,799 | ||
![]() | ADA/GBP | $0.394 | $192,483 | ||
![]() | ADA/USDC | $0.392 | $5,096,739 | ||
![]() | ADA/USDC | $0.391 | $544,300 | ||
![]() | ADA/ETH | $0.392 | $89,060 | ||
![]() | ADA/GBP | $0.392 | $109,855 | ||
![]() | ADA/USDC | $0.391 | $20,152 | ||
![]() | ADA/USD | $0.389 | $1,239,382 | ||
![]() | ADA/IDR | $0.392 | $163,318 | ||
![]() | ADA/BUSD | $0.391 | $209,880 | ||
![]() | ADA/USDC | $0.392 | $85,537 | ||
![]() | ADA/AUD | $0.390 | $206,471 | ||
![]() | ADA/KRW | $0.395 | $942,752 | ||
![]() | ADA/ETH | $0.390 | $133,839 | ||
![]() | ADA/USDT | $0.392 | $17,358 | ||
![]() | ADA/ETH | $0.392 | $427,695 | ||
![]() | ADA/BUSD | $0.391 | $1,473,507 | ||
![]() | ADA/USDT | $0.391 | $428,953 | ||
![]() | ADA/BTC | $0.391 | $792,684 | ||
![]() | ADA/TRY | $0.397 | $1,856,874 | ||
![]() | ADA/BTC | $0.391 | $90,617 | ||
![]() | ADA/USDT | $0.391 | $184,974 | ||
![]() | ADA/BTC | $0.391 | $19,713 | ||
![]() | ADA/BIDR | $0.391 | $176,439 | ||
![]() | ADA/AUD | $0.391 | $9,215 | ||
![]() | ADA/ETH | $0.391 | $40,254 | ||
![]() | ADA/BTC | $0.390 | $540,083 | ||
![]() | ADA/BNB | $0.391 | $498,682 | ||
![]() | ADA/USDT | $0.392 | $52,708 | ||
![]() | ADA/BIDR | $0.392 | $45,577 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More