Dai current market price is $1.00 with a 24 hour trading volume of $99.21M. The total available supply of Dai is 5.11B DAI with a maximum supply of 5.11B DAI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.11B. The DAI price is 0.11% up in the last 24 hours.
The lowest price of the Dai is $0.992 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$1.00
$0 0.11%
$0.992 / $1.00
$5.11B 0.18%
$5.11B
$99.21M
5.11B DAI
5.11B DAI
Want to convert more cryptocurrencies?
0.11%
0.08%
0.05%
0.01%
0.05%
0.43%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X6B175.../0XA0B86... | $1.00 | $5,377,332 | ||
![]() | DAI/USDT | $1.00 | $665,504 | ||
![]() | DAI/USDT | $1.00 | $1,261,927 | ||
![]() | USDT/DAI | $0.999 | $1,710,824 | ||
![]() | DAI/USDT | $1.00 | $511,988 | ||
![]() | DAI/USD | $1.000 | $2,288,982 | ||
![]() | DAI/USDC | $1.00 | $92,312 | ||
![]() | DAI/EUR | $1.000 | $2,369,510 | ||
![]() | DAI/USD | $0.999 | $635,692 | ||
![]() | USDT/DAI | $0.999 | $2,002,922 | ||
![]() | DAI/USDT | $1.00 | $653,896 | ||
![]() | BTC/DAI | $0.999 | $10,374,774 | ||
![]() | DAI/USDT | $1.00 | $320,001 | ||
![]() | BTC/DAI | $0.999 | $4,300,893 | ||
![]() | BTC/DAI | $0.999 | $833,116 | ||
![]() | ETH/DAI | $0.999 | $702,148 | ||
![]() | BTC/DAI | $1.000 | $587,557 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $1,374,440 | ||
![]() | BTC/DAI | $0.999 | $2,079,039 | ||
![]() | ETH/DAI | $0.999 | $1,099,423 | ||
![]() | DAI/USDT | $1.000 | $820,608 | ||
![]() | ETH/DAI | $0.999 | $1,408,466 | ||
![]() | BTC/DAI | $0.999 | $1,070,332 | ||
![]() | ETH/DAI | $0.999 | $1,505,645 | ||
![]() | ETH/DAI | $0.999 | $1,367,020 | ||
![]() | DAI/USD | $0.997 | $32,063 | ||
![]() | 0XAE37D.../0X6B175... | $0.999 | $3,741,859 | ||
![]() | DAI/USDT | $0.998 | $29,099 | ||
![]() | USDT/DAI | $0.999 | $491,573 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $544,668 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $5,809,441 | ||
![]() | DAI/USDT | $0.998 | $21,425 | ||
![]() | 0X1AF3F.../BUSD | $1.00 | $28,374 | ||
![]() | DAI/USDT | $1.000 | $134,971 | ||
![]() | 0X6B175.../0XC02AA... | $0.996 | $176,229 | ||
![]() | DAI/USDT | $1.00 | $105,458 | ||
![]() | DAI/USDC | $1.00 | $133,276 | ||
![]() | DAI/USD | $1.00 | $31,430 | ||
![]() | 0X42000.../0XDA100... | $1.00 | $698,391 | ||
![]() | IBC/0CD.../UOSMO | $1.00 | $263,746 | ||
![]() | ETH/DAI | $0.999 | $30,242 | ||
![]() | BNB/DAI | $0.999 | $115,303 | ||
![]() | 0XB97EF.../0XD586E... | $1.00 | $273,869 | ||
![]() | 0XD586E.../0XB97EF... | $1.00 | $273,810 | ||
![]() | 0X6B175.../0XB53EC... | $0.999 | $283,663 | ||
![]() | 0X21BE3.../0X8D11E... | $1.00 | $577,563 | ||
![]() | 0X6B175.../0XDAC17... | $1.00 | $1,014,085 | ||
![]() | ETH/DAI | $0.999 | $6,002 | ||
![]() | XRP/DAI | $1.000 | $273,204 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $461,137 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $70,424 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $54,879 | ||
![]() | BIT/DAI | $0.999 | $281,220 | ||
![]() | 0X03AB4.../0X6B175... | $1.00 | $49,643 | ||
![]() | 0X04068.../0X8D11E... | $1.00 | $38,794 | ||
![]() | 0XA0B86.../DAI | $1.00 | $60,265 | ||
![]() | 0X6B175.../USDC | $1.00 | $60,262 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $134,748 | ||
![]() | 0X97022.../0XD586E... | $1.00 | $54,811 | ||
![]() | DAI/THB | $0.996 | $24,554 | ||
![]() | 0X1AF3F.../0X55D39... | $1.00 | $6,280 | ||
![]() | DAI/MXN | $0.998 | $11,001 | ||
![]() | 0X0D500.../0X8F3CF... | $0.998 | $154,110 | ||
![]() | 0XA7D70.../0XD586E... | $1.00 | $97,021 | ||
![]() | DAI/USDT | $1.00 | $673,501 | ||
![]() | DAI/USDT | $1.00 | $20,436 | ||
![]() | 0XD586E.../0XC7198... | $1.00 | $22,955 | ||
![]() | 0XC7198.../0XD586E... | $1.00 | $22,952 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $77,521 | ||
![]() | 0X2791B.../0X8F3CF... | $0.998 | $11,489 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $300,230 | ||
![]() | 0X8F3CF.../USDC | $1.00 | $15,155 | ||
![]() | 0X6B175.../0XBE56A... | $0.999 | $32,717 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $644,604 | ||
![]() | DAI/USDC | $1.00 | $227,564 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $34,344 | ||
![]() | 0X8D11E.../USDC | $1.00 | $32,573 | ||
![]() | 0X04068.../DAI | $0.998 | $32,430 | ||
![]() | 0XE5417.../0X8F3CF... | $1.00 | $285,437 | ||
![]() | 0X7CEB2.../0X8F3CF... | $1.00 | $21,829 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $17,382 | ||
![]() | 0X419D0.../0X6B175... | $1.00 | $69,119 | ||
![]() | DAI/BNT | $0.996 | $8,739 | ||
![]() | 0XC02AA.../DAI | $1.00 | $214,232 | ||
![]() | 0X6B175.../ETH | $0.997 | $206,641 | ||
![]() | 0X6DE33.../0X6A2D2... | $0.998 | $1,609 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $48,640 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $174,375 | ||
![]() | DAI/USDT | $1.00 | $37,895 | ||
![]() | 0X00000.../0X6B175... | $0.999 | $1,114 | ||
![]() | 0XDA100.../0XFD086... | $1.00 | $486,065 | ||
![]() | 0X82AF4.../0XDA100... | $1.00 | $250,244 | ||
![]() | DAI/USDT | $0.999 | $5,986 | ||
![]() | 0XDA100.../0XFF970... | $1.01 | $3,556 | ||
![]() | BTC/DAI | $0.999 | $13,686 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $8,110 | ||
![]() | 0X8F3CF.../0XC2132... | $1.00 | $33,517 | ||
![]() | DAI/BTC | $0.998 | $2,270 | ||
![]() | 0X2791B.../0X8F3CF... | $0.999 | $1,486 | ||
![]() | 0X8F3CF.../0XC2132... | $1.00 | $96,832 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem USD Stablecoin Moonriver Ecosystem Decentralized Finance (DeFi) Stablecoins Gnosis Chain Ecosystem BNB Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Metis Ecosystem Velas Ecosystem Optimism EcosystemThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read MoreFTX’s new management is sending messages to politicians and political groups to return donations by the end of the month....
Read MoreBitcoin and select altcoins such as ETH, OKB, ALGO, and THETA may extend their up-move after a brief correction.After the...
Read More