Lido DAO current market price is $2.10 with a 24 hour trading volume of $128.99M. The total available supply of Lido DAO is 840.67M LDO with a maximum supply of 1.00B LDO. It has secured Rank 39 in the cryptocurrency market with a marketcap of $1.77B. The LDO price is 3.9% down in the last 24 hours.
The lowest price of the Lido DAO is $1.99 & the highest price is $2.21 in the last 24 hours. Live Lido DAO prices from all markets and LDO coin market Capitalization. Stay up to date with the latest Lido DAO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Lido DAO at best price in the market.
$2.10
$-0.09 3.9%
$1.99 / $2.21
$1.77B 4.18%
$2.11B
$128.99M
840.67M LDO
1.00B LDO
Want to convert more cryptocurrencies?
3.9%
9.17%
5.19%
37.49%
108.47%
2.89%
Compare live prices of Lido DAO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | LDO/USDT | $2.10 | $38,408,296 | ||
![]() | LDO/USDT | $2.10 | $7,101,232 | ||
![]() | LDO/USDT | $2.10 | $3,800,814 | ||
![]() | LDO/USDT | $2.10 | $731,863 | ||
![]() | LDO/BUSD | $2.10 | $16,094,722 | ||
![]() | LDO/USDT | $2.10 | $301,477 | ||
![]() | 0X5A98F.../0XC02AA... | $2.10 | $11,841,375 | ||
![]() | LDO/USDT | $2.11 | $232,897 | ||
![]() | LDO/USDT | $2.10 | $9,668,302 | ||
![]() | LDO/USDT | $2.10 | $2,481,527 | ||
![]() | LDO/USDT | $2.10 | $975,304 | ||
![]() | LDO/USD | $2.10 | $3,145,476 | ||
![]() | LDO/USDT | $2.10 | $412,035 | ||
![]() | LDO/USDT | $2.10 | $3,462,661 | ||
![]() | LDO/USD | $2.11 | $1,004,380 | ||
![]() | LDO/USDT | $2.10 | $1,189,704 | ||
![]() | LDO/USDT | $2.10 | $3,896,065 | ||
![]() | LDO/USDT | $2.11 | $1,260,422 | ||
![]() | 0X5A98F.../0XC02AA... | $2.10 | $603,191 | ||
![]() | LDO/BTC | $2.10 | $1,688,971 | ||
![]() | LDO/USDT | $2.10 | $4,878,386 | ||
![]() | LDO/USDT | $2.10 | $827,375 | ||
![]() | LDO/USDT | $2.10 | $1,116,154 | ||
![]() | 0X5A98F.../0XC02AA... | $2.10 | $463,214 | ||
![]() | LDO/USDT | $2.10 | $108,612 | ||
![]() | LDO/BUSD | $2.10 | $3,351,965 | ||
![]() | LDO/USD | $2.11 | $221,376 | ||
![]() | LDO/THB | $2.09 | $568,356 | ||
![]() | LDO/USDT | $2.10 | $607,136 | ||
![]() | LDO/USDT | $2.10 | $991,837 | ||
![]() | 0X5A98F.../0XC02AA... | $2.11 | $57,264 | ||
![]() | LDO/USD | $2.10 | $80,033 | ||
![]() | LDO/USDT | $2.10 | $29,190 | ||
![]() | LDO/USDC | $2.11 | $12,672 | ||
![]() | 0X5A98F.../0X1CEB5... | $2.10 | $8,043 | ||
![]() | LDO/USDT | $2.10 | $269,775 | ||
![]() | 0X1C954.../0XC3C7D... | $2.10 | $27,205 | ||
![]() | 0XC3C7D.../0X0D500... | $2.12 | $7,578 | ||
![]() | 0X13AD5.../0XE4DDD... | $2.12 | $8,207 | ||
![]() | 0XA00E3.../0XFDB79... | $2.11 | $8,147 | ||
![]() | 0X13AD5.../0X5979D... | $2.09 | $2,181 | ||
![]() | LDO/USDT | $2.10 | $293,248 | ||
![]() | LDO/BTC | $2.10 | $31,850 | ||
![]() | 0XFDB79.../0X7F5C7... | $2.11 | $3,924 | ||
![]() | LDO/ETH | $2.11 | $4,504 | ||
![]() | 0X13AD5.../0XFF970... | $2.10 | $2,168 | ||
![]() | LDO/USDT | $2.10 | $31,893 | ||
![]() | LDO/USDT | $2.10 | $162,792 | ||
![]() | LDO/USDT | $2.11 | $16,061 | ||
![]() | LDO/BUSD | $2.10 | $12,605 | ||
![]() | LDO/USDT | $2.10 | $17,420 | ||
![]() | LDO/BTC | $2.10 | $1,320 | ||
![]() | LDO/USDT | $2.10 | $5,076,290 | ||
![]() | LDO/BUSD | $2.10 | $2,305,544 | ||
![]() | LDO/BTC | $2.10 | $1,645 | ||
![]() | LDO/TRY | $2.10 | $3,700 | ||
![]() | 0X1F32B.../0XFDB79... | $2.07 | $763 | ||
![]() | LDO/USDT | $2.10 | $6,632 | ||
![]() | LDO/USDC | $2.10 | $105,568 | N/A | |
![]() | 0X5A98F.../0X7F39C... | $2.09 | $16,438 | N/A | |
![]() | LDO/USD | $2.11 | $5,772 | N/A | |
![]() | LDO/ETH | $2.09 | $444 | N/A | |
![]() | LDO/USDC | $2.10 | $6,737 | N/A | |
![]() | LDO/USDT | $2.12 | $142,189 | ||
![]() | LDO/EUR | $2.13 | $196,197 | N/A | |
![]() | 0X5A98F.../ETH | $2.22 | $61,921 | N/A | |
![]() | 0X5A98F.../ETH | $2.32 | $39,679 | N/A | |
![]() | 0X5A98F.../0XA0B86... | $2.09 | $49,676 | N/A | |
![]() | 0X9FDA7.../0XACC15... | $2.06 | $8,574 | N/A | |
![]() | LDO/USD | $2.03 | $82 | N/A | |
![]() | 0X5A98F.../0X6B175... | $2.18 | $10 | N/A | |
![]() | LDO/USDT | $2.05 | $5 | N/A |
The venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read MoreFTX’s new management is sending messages to politicians and political groups to return donations by the end of the month....
Read MoreBitcoin and select altcoins such as ETH, OKB, ALGO, and THETA may extend their up-move after a brief correction.After the...
Read More