Monero current market price is $167.32 with a 24 hour trading volume of $92.59M. The total available supply of Monero is 18.15M XMR. It has secured Rank 27 in the cryptocurrency market with a marketcap of $3.04B. The XMR price is 2.1% down in the last 24 hours.
The lowest price of the Monero is $165.51 & the highest price is $173.57 in the last 24 hours. Live Monero prices from all markets and XMR coin market Capitalization. Stay up to date with the latest Monero price movements. Check our coin stats data and see when there is an opportunity to buy or sell Monero at best price in the market.
$167.32
$-3.59 2.1%
$165.51 / $173.57
$3.04B 2.11%
(Not Available)
$92.59M
18.15M XMR
(Not Available)
Want to convert more cryptocurrencies?
2.1%
10.13%
5.39%
7.76%
16.09%
1.14%
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | XMR/USDT | $167.20 | $1,291,502 | ||
![]() | XMR/USDT | $167.26 | $331,702 | ||
![]() | XMR/USDT | $167.17 | $4,551,718 | ||
![]() | XMR/USDT | $167.31 | $1,273,091 | ||
![]() | XMR/USDT | $167.31 | $3,040,242 | ||
![]() | XMR/USDT | $167.33 | $13,256,051 | ||
![]() | XMR/USD | $167.16 | $1,672,806 | ||
![]() | XMR/USDT | $167.36 | $1,555,187 | ||
![]() | XMR/USD | $167.15 | $948,840 | ||
![]() | XMR/BTC | $167.35 | $3,174,175 | ||
![]() | XMR/BTC | $167.14 | $540,756 | ||
![]() | XMR/EUR | $167.37 | $539,163 | ||
![]() | XMR/USDT | $167.27 | $2,166,016 | ||
![]() | XMR/USDT | $167.27 | $4,032,452 | ||
![]() | XMR/USDT | $167.51 | $3,830,636 | ||
![]() | XMR/BTC | $167.25 | $207,734 | ||
![]() | XMR/BUSD | $167.21 | $1,266,132 | ||
![]() | XMR/ETH | $167.37 | $420,552 | ||
![]() | XMR/USDT | $167.26 | $57,474 | ||
![]() | XMR/USDT | $167.29 | $5,108,978 | ||
![]() | XMR/USDT | $167.27 | $2,601,913 | ||
![]() | XMR/ETH | $167.25 | $4,053,857 | ||
![]() | XMR/BTC | $167.30 | $1,656,762 | ||
![]() | XMR/BTC | $167.29 | $85,558 | ||
![]() | XMR/XT | $167.33 | $14,471 | ||
![]() | XMR/BTC | $167.38 | $1,055,912 | ||
![]() | XMR/USDT | $166.45 | $291,954 | ||
![]() | XMR/USDT | $167.17 | $167,458 | ||
![]() | XMR/ETH | $167.10 | $734,088 | ||
![]() | XMR/BTC | $167.41 | $1,397,325 | ||
![]() | XMR/BNB | $167.12 | $63,933 | ||
![]() | XMR/USDT | $166.77 | $324,195 | ||
![]() | XMR/USDT | $167.28 | $763,738 | ||
![]() | XMR/USDC | $166.50 | $341,586 | ||
![]() | XMR/BTC | $167.62 | $135,183 | ||
![]() | XMR/IDR | $167.67 | $18,914 | ||
![]() | XMR/BTC | $167.11 | $217,616 | ||
![]() | XMR/BTC | $167.62 | $234,546 | ||
![]() | XMR/BTC | $167.36 | $2,461 | ||
![]() | XMR/USDT | $167.23 | $57,616 | ||
![]() | XMR/USDT | $167.96 | $504,102 | ||
![]() | XMR/USDT | $167.32 | $1,882,549 | ||
![]() | XMR/BUSD | $167.01 | $445,836 | ||
![]() | XMR/BTC | $167.17 | $21,915 | ||
![]() | XMR/USDT | $167.42 | $1,273,523 | ||
![]() | XMR/ETH | $167.35 | $21,800 | ||
![]() | XMR/BTC | $166.53 | $20,694 | ||
![]() | XMR/USDT | $167.28 | $1,545,460 | ||
![]() | XMR/BTC | $168.35 | $377,112 | ||
![]() | XMR/BTC | $167.87 | $22,340 | ||
![]() | XMR/ETH | $167.54 | $44,858 | ||
![]() | XMR/BTC | $169.00 | $591,540 | ||
![]() | XMR/USDT | $167.12 | $81 | ||
![]() | XMR/USDT | $167.15 | $2,694,978 | ||
![]() | XMR/USDT | $167.10 | $2,743,916 | ||
![]() | XMR/XRP | $167.72 | $97,161 | ||
![]() | XMR/USDT | $167.37 | $13,143,009 | ||
![]() | XMR/USDT | $167.22 | $514,570 | ||
![]() | XMR/BTC | $167.06 | $336,242 | ||
![]() | XMR/BTC | $167.04 | $339,789 | ||
![]() | XMR/ETH | $167.22 | $67,680 | ||
![]() | XMR/ETH | $167.23 | $68,339 | ||
![]() | XMR/USDT | $167.26 | $14,715 | ||
![]() | XMR/USDT | $167.17 | $206,367 | ||
![]() | XMR/BTC | $168.99 | $1,050,494 | ||
![]() | XMR/BTC | $167.36 | $3,171,877 | ||
![]() | XMR/BTC | $167.36 | $7,505 | ||
![]() | XMR/BUSD | $167.31 | $3,023 | ||
![]() | XMR/USDT | $166.49 | $1,543,512 | ||
![]() | XMR/BTC | $167.26 | $108,363 | ||
![]() | XMR/ETH | $167.35 | $420,310 | ||
![]() | XMR/ETH | $166.92 | $189 | ||
![]() | XMR/ETH | $167.19 | $14,268 | ||
![]() | XMR/USD | $166.46 | $1,312,379 | ||
![]() | XMR/USD | $167.70 | $2,692,341 | ||
![]() | XMR/USDT | $167.20 | $806,515 | ||
![]() | XMR/ETH | $167.83 | $23,130 | ||
![]() | XMR/BNB | $167.12 | $38 | ||
![]() | XMR/USDT | $167.04 | $122,663 | ||
![]() | XMR/BNB | $167.12 | $63,933 | ||
![]() | XMR/RUB | $164.66 | $351,286 | ||
![]() | XMR/EUR | $164.78 | $368,474 | ||
![]() | XMR/BTC | $166.82 | $41,758 | ||
![]() | XMR/USDT | $167.54 | $52,288 | ||
![]() | XMR/USDC | $167.01 | $3,828 | ||
![]() | XMR/BTC | $167.42 | $6,877 | ||
![]() | XMR/CCXX | $167.18 | $118,998 | ||
![]() | XMR/BTC | $168.07 | $329 | ||
![]() | XMR/USDT | $167.33 | $10,063 | ||
![]() | XMR/BCH | $168.53 | $11 | N/A | |
![]() | XMR/XBT | $167.23 | $439,486 | N/A | |
![]() | XMR/USDT | $175.69 | $79,572 | N/A | |
![]() | XMR/SCRT | $171.34 | $15,678 | N/A | |
![]() | 05C5AC0.../C6D0C72... | $167.25 | $5,765 | N/A | |
![]() | SEFI/XMR | $167.64 | $2,798 | N/A | |
![]() | 05C5AC0.../C94AC88... | $167.95 | $214 | N/A | |
![]() | 05C5AC0.../31D2EA9... | $167.33 | $183 | N/A | |
![]() | XMR/USDC | $168.28 | $15,790 | ||
![]() | XMR/BRL | $168.40 | $2,017 | ||
![]() | XMR/EUR | $108.94 | $1 |
The venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read MoreFTX’s new management is sending messages to politicians and political groups to return donations by the end of the month....
Read MoreBitcoin and select altcoins such as ETH, OKB, ALGO, and THETA may extend their up-move after a brief correction.After the...
Read More