USD Coin current market price is $0.999 with a 24 hour trading volume of $3.03B. The total available supply of USD Coin is 42.02B USDC. It has secured Rank 5 in the cryptocurrency market with a marketcap of $42.02B. The USDC price is 0.03% down in the last 24 hours.
The lowest price of the USD Coin is $0.989 & the highest price is $1.00 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
$0.999
$-0 0.03%
$0.989 / $1.00
$42.02B 0.09%
$42.02B
$3.03B
42.02B USDC
(Not Available)
Want to convert more cryptocurrencies?
0.03%
0.14%
0.2%
0.12%
0.12%
0.08%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | BTC/USDC | $0.999 | $11,359,165 | ||
![]() | BTC/USDC | $0.999 | $23,672,370 | ||
![]() | ETH/USDC | $0.999 | $26,339,240 | ||
![]() | ETH/USDC | $0.999 | $10,268,430 | ||
![]() | USDC/USDT | $0.998 | $18,590,259 | ||
![]() | USDC/USDT | $0.999 | $90,872,923 | ||
![]() | USDC/USDT | $0.999 | $1,454,271 | ||
![]() | USDC/USDT | $0.999 | $3,196,822 | ||
![]() | USDC/USD | $1.00 | $5,773,840 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $393,781,770 | ||
![]() | ETH/USDC | $0.999 | $473,253,267 | ||
![]() | BTC/USDC | $0.999 | $38,529,060 | ||
![]() | USDC/USDT | $0.999 | $12,928,292 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $5,454,097 | ||
![]() | USDC/USDT | $0.999 | $2,345,463 | ||
![]() | USDC/USDT | $0.999 | $6,987,911 | ||
![]() | USDC/EUR | $1.000 | $6,458,550 | ||
![]() | DOGE/USDC | $0.999 | $753,333 | ||
![]() | 0XA0B86.../0XC02AA... | $0.998 | $16,467,603 | ||
![]() | ETH/USDC | $0.999 | $5,679,979 | ||
![]() | USDC/USDT | $0.999 | $262,103 | ||
![]() | BTC/USDC | $0.999 | $6,539,965 | ||
![]() | BTC/USDC | $0.999 | $9,826,180 | ||
![]() | USDC/USDT | $0.999 | $4,151,790 | ||
![]() | BTC/USDC | $0.999 | $129,885,529 | ||
![]() | USDC/USDT | $0.999 | $15,292,182 | ||
![]() | USDC/USDT | $0.999 | $6,017,022 | ||
![]() | USDC/USDT | $0.999 | $367,702 | ||
![]() | BTC/USDC | $0.999 | $12,506,454 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $4,954,295 | ||
![]() | ETH/USDC | $0.999 | $9,220,064 | ||
![]() | BTC/USDC | $0.999 | $2,125,744 | ||
![]() | ETH/USDC | $0.999 | $27,205,299 | ||
![]() | USDC/USD | $1.000 | $142,761 | ||
![]() | 0XA0B86.../0XDAC17... | $1.00 | $70,710,862 | ||
![]() | USDC/GBP | $0.999 | $669,659 | ||
![]() | USDC/USDT | $0.999 | $131,865 | ||
![]() | ETH/USDC | $0.999 | $25,972,850 | ||
![]() | BTC/USDC | $0.999 | $7,800,293 | ||
![]() | BTC/USDC | $0.999 | $2,871,401 | ||
![]() | USDT/USDC | $0.999 | $4,734,465 | ||
![]() | BTC/USDC | $0.999 | $1,824,907 | ||
![]() | 0XA0B86.../0XC02AA... | $0.998 | $95,394,538 | ||
![]() | ETH/USDC | $0.999 | $1,172,026 | ||
![]() | 0XA0B86.../0XC02AA... | $1.01 | $2,856,358 | ||
![]() | USDC/USD | $1.00 | $314,503 | ||
![]() | BTC/USDC | $0.999 | $11,471,390 | ||
![]() | BTC/USDC | $1.000 | $981,285 | ||
![]() | USDC/AUD | $1.000 | $157,764 | ||
![]() | DAI/USDC | $0.999 | $90,072 | ||
![]() | ETH/USDC | $0.999 | $44,117,807 | ||
![]() | ADA/USDC | $0.999 | $217,866 | ||
![]() | DOGE/USDC | $0.999 | $121,891 | ||
![]() | 0X82AF4.../0XFF970... | $1.00 | $57,277,169 | ||
![]() | BNB/USDC | $0.999 | $171,822 | ||
![]() | WBTC/USDC | $0.999 | $232,414 | ||
![]() | ETH/USDC | $0.999 | $1,895,819 | ||
![]() | EOS/USDC | $0.999 | $485,195 | ||
![]() | USDT/USDC | $1.000 | $589,017 | ||
![]() | BTC/USDC | $0.999 | $12,506,022 | ||
![]() | BTC/USDC | $0.999 | $4,852,084 | ||
![]() | LTC/USDC | $0.999 | $2,508,051 | ||
![]() | 0X2260F.../0XA0B86... | $0.998 | $1,657,032 | ||
![]() | BTC/USDC | $1.00 | $532,502 | ||
![]() | 0XFF970.../0X82AF4... | $1.00 | $6,537,178 | ||
![]() | TRX/USDC | $0.999 | $91,614 | ||
![]() | MATIC/USDC | $0.999 | $275,486 | ||
![]() | NEAR/USDC | $0.999 | $82,408 | ||
![]() | USDC/EUR | $1.00 | $295,978 | ||
![]() | 0X8C6F2.../0X7F5C7... | $1.00 | $482,441 | ||
![]() | USDC/EUR | $1.000 | $451,148 | ||
![]() | ATOM/USDC | $0.999 | $364,302 | ||
![]() | BCH/USDC | $0.999 | $677,600 | ||
![]() | USDC/GBP | $0.999 | $191,095 | ||
![]() | AVAX/USDC | $0.999 | $115,870 | ||
![]() | ETH/USDC | $0.999 | $67,388 | ||
![]() | TRX/USDC | $0.999 | $424,433 | ||
![]() | BUSD/USDC | $0.999 | $132,233 | ||
![]() | XRP/USDC | $0.999 | $12,761,213 | ||
![]() | UNI/USDC | $0.999 | $277,898 | ||
![]() | BTC/USDC | $0.999 | $79,379 | ||
![]() | BTC/USDC | $0.999 | $641,373 | ||
![]() | BCH/USDC | $0.999 | $380,502 | ||
![]() | ETH/USDC | $0.999 | $4,455,585 | ||
![]() | 0X82698.../USDC | $0.999 | $30,698,460 | ||
![]() | UDC/USDT | $0.999 | $35,177 | ||
![]() | EOS/USDC | $0.999 | $525,087 | ||
![]() | 0XA0B86.../0XDAC17... | $0.999 | $3,577,843 | ||
![]() | BTC/USDC | $0.999 | $1,355,495 | ||
![]() | MATIC/USDC | $0.999 | $199,876 | ||
![]() | XRP/USDC | $0.999 | $1,035,396 | ||
![]() | USDC/USDT | $0.999 | $556,016 | ||
![]() | 0X04068.../0X21BE3... | $0.999 | $3,350,129 | ||
![]() | BTC/USDC | $0.999 | $1,640,741 | ||
![]() | WEGLD-B.../USDC-C7... | $1.00 | $1,560,692 | ||
![]() | 0X7F39C.../0XA0B86... | $1.000 | $3,510,625 | ||
![]() | ENS/USDC | $0.999 | $211,912 | ||
![]() | 0X2791B.../0X7CEB2... | $0.998 | $22,307,637 | ||
![]() | BUSD/USDC | $0.999 | $289,834 | ||
![]() | 0X2170E.../0X8AC76... | $0.995 | $405,786 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem USD Stablecoin Moonriver Ecosystem Stablecoins Gnosis Chain Ecosystem BNB Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Metis Ecosystem Velas Ecosystem Canto Ecosystem Optimism EcosystemThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read MoreFTX’s new management is sending messages to politicians and political groups to return donations by the end of the month....
Read MoreBitcoin and select altcoins such as ETH, OKB, ALGO, and THETA may extend their up-move after a brief correction.After the...
Read More