Wrapped Bitcoin current market price is $28,451.00 with a 24 hour trading volume of $132.02M. The total available supply of Wrapped Bitcoin is 150.45K WBTC with a maximum supply of 150.45K WBTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $4.28B. The WBTC price is 0.71% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $28,249.00 & the highest price is $28,649.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
$28,451.00
$201.63 0.71%
$28,249.00 / $28,649.00
$4.28B 0.91%
$4.28B
$132.02M
150.45K WBTC
150.45K WBTC
Want to convert more cryptocurrencies?
0.71%
3.35%
3.77%
20.36%
24.93%
37.56%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WBTC/BTC | $28,488.00 | $10,330,213 | ||
![]() | 0X2260F.../0XC02AA... | $28,452.00 | $6,156,756 | ||
![]() | WBTC/BTC | $28,492.00 | $12,371,091 | ||
![]() | WBT/BTC | $28,528.00 | $20,946 | ||
![]() | 0X2260F.../0XC02AA... | $28,452.00 | $41,005,606 | ||
![]() | WBTC/BTC | $28,488.00 | $15,565,839 | ||
![]() | WBTC/USDC | $28,465.00 | $77,526 | ||
![]() | WBTC/USDT | $28,519.00 | $1,392,988 | ||
![]() | WBTC/USDT | $28,428.00 | $360,088 | ||
![]() | WBTC/USDT | $28,459.00 | $449,882 | ||
![]() | 0X2260F.../0XA0B86... | $28,452.00 | $1,434,340 | ||
![]() | WBTC/USDT | $28,453.00 | $311,831 | ||
![]() | 0X2260F.../0XC02AA... | $28,593.00 | $86,291 | ||
![]() | WBTC/BTC | $28,465.00 | $355,513 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,474.00 | $8,310,085 | ||
![]() | WBTC/BTC | $28,496.00 | $966,323 | ||
![]() | IBC/D15.../UOSMO | $28,358.00 | $210,571 | ||
![]() | WBTC/BTC | $28,464.00 | $154,270 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,467.00 | $3,908,706 | ||
![]() | WBTC/BTC | $28,460.00 | $56,203 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,501.00 | $980,994 | ||
![]() | 0X2260F.../0XDAC17... | $28,452.00 | $222,190 | ||
![]() | 0X062E6.../0X5C7F8... | $28,376.00 | $27,936 | ||
![]() | WBTC/ETH | $28,483.00 | $153,437 | ||
![]() | WBTC/BNT | $28,391.00 | $66,124 | ||
![]() | WBTC/USDT | $28,448.00 | $2,959,436 | ||
![]() | 0X21BE3.../0X32116... | $28,279.00 | $231,861 | ||
![]() | 0X68F18.../0X42000... | $28,467.00 | $699,966 | ||
![]() | 0X2260F.../0XC02AA... | $28,632.00 | $7,713 | ||
![]() | 0X42000.../0X68F18... | $28,402.00 | $82,913 | ||
![]() | WBTC/BTC | $28,333.00 | $405,474 | ||
![]() | 0X74B23.../0X32116... | $28,265.00 | $15,875 | ||
![]() | SXP/WBTC | $28,468.00 | $590,505 | ||
![]() | 0X70E8D.../0X2260F... | $28,452.00 | $55,550 | ||
![]() | WBTC/USD | $28,428.00 | $175,710 | ||
![]() | 0X32116.../0X21BE3... | $27,880.00 | $30,796 | ||
![]() | 0X32116.../FTM | $27,293.00 | $30,189 | ||
![]() | 0X32116.../USDC | $28,491.00 | $7,864 | ||
![]() | 0X04068.../0X32116... | $27,290.00 | $7,578 | ||
![]() | 0X2260F.../0XA0B86... | $28,452.00 | $3,094,933 | ||
![]() | WBTC/BUSD | $28,485.00 | $227,937 | ||
![]() | WBTC/EUR | $28,510.00 | $734 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,439.00 | $662,951 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,442.00 | $18,161 | ||
![]() | 0X152B9.../0X50B75... | $28,450.00 | $367,942 | ||
![]() | 0X1BFD6.../0X2791B... | $28,386.00 | $272,049 | ||
![]() | CAKE/WBTC | $28,471.00 | $99,027 | ||
![]() | 0X14B2D.../0X1F545... | $28,613.00 | $126,095 | ||
![]() | WBTC/USDT | $28,422.00 | $848,297 | ||
![]() | WBTC/USDT | $28,410.00 | $29,135 | ||
![]() | WBTC/USDT | $28,419.00 | $23,724 | ||
![]() | 0X6A023.../0X8E5BB... | $28,496.00 | $3,959 | ||
![]() | 0XE57EB.../0XACC15... | $28,479.00 | $43,232 | ||
![]() | WBTC/BUSD | $28,463.00 | $198,370 | ||
![]() | WBTC/USDT | $28,473.00 | $70,530 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,454.00 | $215,114 | ||
![]() | 0X1BFD6.../0X2791B... | $28,486.00 | $662,652 | ||
![]() | WBTC/BTC | $28,275.00 | $8,943 | ||
![]() | 0X2260F.../0X3472A... | $28,000.00 | $1,706 | ||
![]() | 0X0D500.../0X1BFD6... | $28,461.00 | $11,902 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,530.00 | $29,026 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,483.00 | $12,022 | ||
![]() | 0X1F545.../0XFE97E... | $28,412.00 | $15,568 | ||
![]() | WBTC/BUSD | $28,487.00 | $95,107 | ||
![]() | 0X2F2A2.../0XFF970... | $28,401.00 | $62,251 | ||
![]() | WBTC/USDT | $28,347.00 | $21,559 | ||
![]() | 0X50B75.../0XB31F6... | $28,462.00 | $22,983 | ||
![]() | 0X1BFD6.../USDC | $28,517.00 | $19,340 | ||
![]() | 0XB97EF.../0X50B75... | $28,357.00 | $5,134 | ||
![]() | 0X2C78F.../0X8E81F... | $28,690.00 | $2,000 | ||
0XC42C3.../0XF4EB2... | $28,758.00 | $24,631 | |||
![]() | 0XAD543.../0XAEAAF... | $28,391.00 | $7,807 | ||
![]() | 0X2260F.../0XA0B86... | $28,632.00 | $3,901 | ||
![]() | 0X21BE3.../0X32116... | $28,362.00 | $19,368 | ||
![]() | 0X32116.../USDT | $28,538.00 | $2,369 | ||
![]() | WBTC/ETH | $28,414.00 | $2,790 | ||
![]() | 0XB44A9.../0XE3F5A... | $28,300.00 | $3,304 | ||
![]() | 0X818EC.../0XB44A9... | $28,392.00 | $799 | ||
![]() | 0XDF783.../0X1BFD6... | $28,627.00 | $48,065 | ||
![]() | 0X74B23.../0X32116... | $28,262.00 | $927 | ||
![]() | 0X2260F.../0XF293D... | $28,568.00 | $1,410 | ||
![]() | 0X2F2A2.../0XFF970... | $28,451.00 | $191,118 | ||
![]() | 0X1BFD6.../0X2791B... | $28,386.00 | $314,641 | ||
![]() | WBTC/ETH | $28,549.00 | $101,269 | ||
![]() | 0X2260F.../0X6B175... | $28,452.00 | $10,246 | ||
![]() | 0X21BE3.../0X32116... | $28,365.00 | $13,647 | ||
![]() | ADA/WBTC | $28,471.00 | $14,559 | ||
![]() | WBTC/ETH | $28,507.00 | $23,785 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,468.00 | $877 | ||
![]() | 0X1BFD6.../0X2791B... | $28,535.00 | $5,769 | ||
![]() | 0X0D500.../0X1BFD6... | $28,479.00 | $13,717 | ||
![]() | 0X2260F.../0XDAC17... | $28,454.00 | $1,603 | ||
![]() | 0X062E6.../0X5C7F8... | $28,419.00 | $6,441 | ||
![]() | WBTC/USDT | $28,374.00 | $14,888 | ||
![]() | 0X1BFD6.../0X8F3CF... | $28,386.00 | $5,352 | ||
![]() | 0X2260F.../0XDAC17... | $28,452.00 | $206,171 | ||
![]() | 0X42000.../0X68F18... | $28,465.00 | $16,533 | ||
![]() | 0X9C321.../0X1BFD6... | $28,386.00 | $15,518 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,515.00 | $80,040 | ||
![]() | 0X32116.../DAI | $28,524.00 | $1,062 |
With 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read MoreShin currently faces multiple fraud charges, specifically concerning allegedly hiding risks associated with investing in the in-house tokens by Terrafor...
Read MoreTechnology innovations such as software programming, coding, apps and AI development, and computing and communications hardware manufacturing will be ex...
Read More