Binance exchange 24 hours trading volume is 279,743.73 BTC. Binance exchange is established in year 2017 at country Cayman Islands and secured Rank 1 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on Binance exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
279,743.73 BTC
Cayman Islands
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Binance Usd | BUSD/USDT | $1.00 | $303,788,127 | ||
Usd Coin | USDC/USDT | $1.00 | $157,050,186 | ||
Bitcoin | BTC/USDT | $28,406.00 | $1,268,080,195 | ||
Ethereum | ETH/USDT | $1,823.47 | $710,441,121 | ||
Bitcoin | BTC/TUSD | $28,398.00 | $611,734,181 | ||
Bitcoin | BTC/BUSD | $28,341.00 | $332,727,342 | ||
True Usd | TUSD/USDT | $1.00 | $104,402,018 | ||
Wrapped Bitcoin | WBTC/BTC | $28,453.00 | $10,225,179 | ||
Ethereum | ETH/BUSD | $1,824.37 | $171,699,239 | ||
Tether | USDT/TRY | $1.02 | $62,610,869 | ||
Ethereum | ETH/BTC | $1,824.47 | $116,155,903 | ||
Binancecoin | BNB/USDT | $314.59 | $68,786,738 | ||
Ripple | XRP/USDT | $0.511 | $307,909,919 | ||
Binance Usd | BUSD/TRY | $1.02 | $19,872,856 | ||
Arbitrum | ARB/USDT | $1.32 | $213,236,635 | ||
Conflux Token | CFX/USDT | $0.402 | $107,958,123 | ||
Solana | SOL/USDT | $20.99 | $55,113,418 | ||
Ripple | XRP/BTC | $0.511 | $30,765,053 | ||
Bitcoin | BTC/EUR | $28,546.00 | $22,712,195 | ||
Litecoin | LTC/USDT | $93.15 | $61,343,363 | ||
Matic Network | MATIC/USDT | $1.10 | $48,307,407 | ||
Tether | USDT/BRL | $1.01 | $7,979,623 | ||
Dogecoin | DOGE/USDT | $0.0764 | $80,372,422 | ||
Binancecoin | BNB/BUSD | $314.87 | $14,273,168 | ||
Cardano | ADA/USDT | $0.392 | $80,660,782 | ||
Ethereum | ETH/TUSD | $1,823.24 | $8,398,460 | ||
Aptos | APT/USDT | $11.18 | $22,525,113 | ||
Ripple | XRP/BUSD | $0.511 | $72,558,528 | ||
Tether | USDT/DAI | $1.00 | $1,230,552 | ||
Tether | USDT/BIDR | $1.00 | $3,811,584 | ||
Space Id | ID/USDT | $0.510 | $74,795,137 | ||
Ethereum | ETH/EUR | $1,832.56 | $13,806,964 | ||
Chainlink | LINK/USDT | $7.50 | $32,688,797 | ||
Avalanche 2 | AVAX/USDT | $17.62 | $17,877,374 | ||
Fantom | FTM/USDT | $0.463 | $58,884,336 | ||
Bitcoin | BTC/GBP | $28,550.00 | $4,827,057 | ||
Filecoin | FIL/USDT | $5.62 | $28,038,338 | ||
Binance Usd | BUSD/BIDR | $1.00 | $2,420,151 | ||
Conflux Token | CFX/BUSD | $0.403 | $21,787,071 | ||
Shiba Inu | SHIB/USDT | $0.0000109600 | $38,738,119 | ||
Optimism | OP/USDT | $2.26 | $23,960,434 | ||
Polkadot | DOT/USDT | $6.25 | $21,098,548 | ||
Cosmos | ATOM/USDT | $11.15 | $23,140,753 | ||
Binance Usd | BUSD/BRL | $1.01 | $1,692,668 | ||
Solana | SOL/BUSD | $21.00 | $17,272,075 | ||
Mask Network | MASK/USDT | $6.00 | $47,042,591 | ||
Lido Dao | LDO/USDT | $2.38 | $33,392,838 | ||
Swipe | SXP/USDT | $0.609 | $100,692,183 | ||
Bitcoin | BTC/USDC | $28,382.00 | $11,152,789 | ||
Gala | GALA/USDT | $0.0407 | $23,999,950 | ||
Litecoin | LTC/BTC | $93.33 | $9,477,160 | ||
Cardano | ADA/BUSD | $0.390 | $32,636,457 | ||
Binancecoin | BNB/BTC | $314.68 | $15,144,081 | ||
Ethereum Classic | ETC/USDT | $20.67 | $11,327,963 | ||
Singularitynet | AGIX/USDT | $0.424 | $35,379,979 | ||
Matic Network | MATIC/BUSD | $1.11 | $10,630,953 | ||
Eos | EOS/USDT | $1.19 | $11,701,426 | ||
Cardano | ADA/BTC | $0.392 | $14,160,818 | ||
Tron | TRX/USDT | $0.0666 | $25,799,319 | ||
Tether | USDT/RUB | $1.01 | $883,317 | ||
Solana | SOL/BTC | $21.00 | $5,455,505 | ||
Litecoin | LTC/BUSD | $93.31 | $13,456,350 | ||
Bitcoin Cash | BCH/USDT | $124.39 | $4,116,767 | ||
Bitcoin | BTC/AUD | $28,384.00 | $6,518,559 | ||
Matic Network | MATIC/BTC | $1.11 | $4,035,578 | ||
0x | ZRX/USDT | $0.318 | $56,807,281 | ||
Dydx | DYDX/USDT | $2.44 | $18,781,853 | ||
Dogecoin | DOGE/BUSD | $0.0764 | $15,831,991 | ||
Blockstack | STX/USDT | $0.891 | $12,932,223 | ||
Stellar | XLM/USDT | $0.109 | $13,353,197 | ||
Binancecoin | BNB/TUSD | $314.54 | $986,380 | ||
Ankr | ANKR/USDT | $0.0381 | $50,841,199 | ||
Singularitynet | AGIX/BUSD | $0.422 | $16,242,578 | ||
Bitcoin | BTC/BRL | $28,656.00 | $3,740,283 | ||
The Graph | GRT/USDT | $0.142 | $8,815,629 | ||
Liquity | LQTY/USDT | $2.18 | $15,169,378 | ||
Pax Gold | PAXG/USDT | $1,977.80 | $1,331,675 | ||
Monero | XMR/USDT | $156.24 | $6,965,931 | ||
Cocos Bcx | COCOS/USDT | $1.61 | $32,692,052 | ||
Shiba Inu | SHIB/BUSD | $0.0000109400 | $13,176,632 | ||
Binance Usd | BUSD/RUB | $1.01 | $270,872 | ||
Magic | MAGIC/USDT | $1.46 | $31,138,279 | ||
Fantom | FTM/BTC | $0.463 | $5,947,847 | ||
Chiliz | CHZ/USDT | $0.119 | $9,388,725 | ||
Ethereum | ETH/USDC | $1,822.10 | $3,483,797 | ||
Dogecoin | DOGE/BTC | $0.0767 | $4,540,032 | ||
Monero | XMR/BTC | $156.32 | $2,932,978 | ||
Conflux Token | CFX/BTC | $0.403 | $1,647,078 | ||
Holotoken | HOT/USDT | $0.002050 | $29,512,459 | ||
Icon | ICX/USDT | $0.290 | $50,325,627 | ||
Algorand | ALGO/USDT | $0.220 | $8,368,613 | ||
Apecoin | APE/USDT | $4.21 | $10,780,509 | ||
Hedera Hashgraph | HBAR/USDT | $0.0704 | $22,256,701 | ||
Ethereum | ETH/TRY | $1,863.21 | $2,738,497 | ||
Fetch Ai | FET/USDT | $0.362 | $11,573,544 | ||
The Sandbox | SAND/USDT | $0.622 | $10,323,673 | ||
Aptos | APT/BUSD | $11.20 | $4,007,675 | ||
Maker | MKR/USDT | $688.08 | $7,100,205 | ||
Chainlink | LINK/BUSD | $7.50 | $6,242,492 | ||
Axie Infinity | AXS/USDT | $8.35 | $4,623,121 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More