BitBNS exchange 24 hours trading volume is 609.14 BTC. BitBNS exchange is established in year 2017 at country Estonia and secured Rank 83 in the cryptocurrency exchange market.
Live BitBNS exchange markets data. Stay up to date with the latest crypto trading price movements on BitBNS exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BitBNS
609.14 BTC
Estonia
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Binance Usd | BUSD/INR | $1.13 | $227,099 | ||
Usd Coin | USDC/INR | $1.14 | $77,466 | ||
The Sandbox | SAND/INR | $0.706 | $407,801 | ||
Shiba Inu | SHIB/INR | $0.0000125200 | $407,726 | ||
Bitcoin | BTC/USDT | $28,370.00 | $655,644 | ||
Algorand | ALGO/INR | $0.249 | $387,525 | ||
Decentraland | MANA/INR | $0.672 | $244,269 | ||
Ripple | XRP/INR | $0.583 | $542,971 | ||
Chromaway | CHR/INR | $0.186 | $450,371 | ||
Thorchain | RUNE/INR | $1.65 | $537,014 | ||
Cardano | ADA/INR | $0.445 | $304,844 | ||
The Graph | GRT/INR | $0.161 | $449,032 | ||
Ethereum | ETH/USDT | $1,832.16 | $195,143 | ||
Tezos | XTZ/INR | $1.27 | $354,082 | ||
Enjincoin | ENJ/INR | $0.459 | $150,347 | ||
Hedera Hashgraph | HBAR/INR | $0.0797 | $392,868 | ||
Concierge Io | AVA/INR | $0.692 | $105,958 | ||
Trust Wallet Token | TWT/INR | $1.32 | $35,219 | ||
Basic Attention Token | BAT/INR | $0.317 | $119,311 | ||
Tron | TRX/INR | $0.0761 | $158,716 | ||
Ripple | XRP/USDT | $0.510 | $321,148 | ||
Tether | USDT/INR | $1.14 | $99,419 | ||
Dogecoin | DOGE/INR | $0.0872 | $118,400 | ||
Litecoin | LTC/USDT | $93.08 | $86,339 | ||
Tron | TRX/USDT | $0.0665 | $61,835 | ||
Bakerytoken | BAKE/INR | $0.222 | $75,364 | ||
Yearn Finance | YFI/INR | $9,994.91 | $59,761 | ||
Chiliz | CHZ/INR | $0.135 | $196,817 | ||
Zilliqa | ZIL/USDT | $0.0302 | $946 | ||
0x | ZRX/USDT | $0.360 | $50,103 | ||
Icon | ICX/INR | $0.243 | $5 | ||
Wink | WIN/INR | $0.00010100 | $2,610 | ||
0x | ZRX/INR | $0.383 | $7,742 | ||
Cashaa | CAS/INR | $0.007548 | $5,301 | ||
Zilliqa | ZIL/INR | $0.0342 | $1,035 | ||
Stellar | XLM/INR | $0.133 | $3,859 | ||
Deepbrain Chain | DBC/INR | $0.003797 | $15 | ||
Telcoin | TEL/INR | $0.002896 | $1,157 | ||
Bns Token | BNS/INR | $0.00043076 | $293 | ||
Bnsd Finance | BNSD/INR | $0.001777 | $30 | ||
Dent | DENT/INR | $0.001095 | $15 | ||
Insurex | IXT/INR | $0.001460 | $21 | ||
Skycoin | SKY/INR | $0.0899 | $15 | ||
Attila | ATT/INR | $0.004137 | $7 | ||
Funfair | FUN/INR | $0.007058 | $5 | ||
Cardano | ADA/USDT | $0.401 | $200 | ||
Vechain | VET/INR | $0.0268 | $323 | ||
Red Pulse | PHB/INR | $0.0161 | $18 | ||
Power Ledger | POWR/INR | $0.207 | $1,259 | ||
Quark Chain | QKC/INR | $0.0110 | $226 | ||
Bepay | BECOIN/INR | $0.002799 | $12 | ||
Nem | XEM/INR | $0.0434 | $6 | ||
Sylo | SYLO/INR | $0.001813 | $5 | ||
Polymath | POLY/INR | $0.170 | $8 | ||
Kardiachain | KAI/INR | $0.007058 | $5 | ||
Bns Governance | BNSG/INR | $0.0274 | $5 | ||
Eosdac | EOSD/INR | $0.00048673 | $5 | ||
Wanchain | WAN/INR | $0.293 | $4 | ||
Odem | ODE/INR | $0.00036505 | $8 | ||
Bluzelle | BLZ/INR | $0.0864 | $1 | ||
Coinwealth | CNW/INR | $0.00017036 | $1 | ||
Wepower | WPR/INR | $0.00036505 | $1 | ||
Linkeye | LET/INR | $0.00073010 | $0 | ||
Ontology | ONT/INR | $0.267 | $0 | ||
Poc Blockchain | POC/INR | $0.145 | $0 | ||
Substratum | SUB/INR | $0.00036505 | $0 | ||
Loopring | LRC/INR | $0.457 | $0 | ||
Cricket Foundation | CRIC/INR | $0.001095 | $0 | ||
Zebi | ZEBI/INR | $0.00020686 | $0 | ||
Oro | ORO/INR | $0.007301 | $0 | ||
Matic Network | MATIC/INR | $1.26 | $198,612 | N/A | |
Ftx Token | FTT/INR | $1.35 | $11 | N/A | |
Stellar | XLM/USDT | $0.108 | $4,983 | N/A | |
Bns Token | BNS/USDT | $0.00030365 | $441 | N/A | |
Dogecoin | DOGE/USDT | $0.0622 | $12 | N/A | |
Social Good Project | SG/USDT | $0.0280 | $5,082 | N/A | |
Social Good Project | SG/INR | $0.0341 | $4 | N/A | |
Siacoin | SC/INR | $0.005050 | $2 | N/A | |
Foho Coin | FOHO/INR | $0.0140 | $0 | N/A | |
Binancecoin | BNB/USDT | $314.00 | $371,435 | ||
1inch | 1INCH/INR | $0.623 | $220,665 | ||
Yfii Finance | YFII/INR | $1,248.15 | $118,286 | ||
Binancecoin | BNB/INR | $359.29 | $1,556,170 | N/A | |
Bitcoin | BTC/INR | $32,392.00 | $1,548,210 | N/A | |
Cosmos | ATOM/INR | $12.72 | $253,226 | N/A | |
Near | NEAR/INR | $2.23 | $758,230 | N/A | |
Curve Dao Token | CRV/INR | $1.04 | $644,435 | N/A | |
Maker | MKR/INR | $778.71 | $725,594 | N/A | |
Solana | SOL/INR | $23.81 | $941,118 | N/A | |
Band Protocol | BAND/INR | $2.06 | $190,435 | N/A | |
Ethereum | ETH/INR | $2,072.09 | $1,054,462 | N/A | |
Elrond Erd 2 | EGLD/INR | $47.84 | $211,846 | N/A | |
Litecoin | LTC/INR | $105.94 | $175,346 | N/A | |
Filecoin | FIL/INR | $6.37 | $207,036 | N/A | |
Internet Computer | ICP/INR | $5.82 | $130,226 | N/A | |
Uniswap | UNI/INR | $6.90 | $27 | N/A | |
Monero | XMR/USDT | $154.94 | $62 | N/A | |
Polkadot | DOT/INR | $7.11 | $130,972 | N/A | |
Compound Governance Token | COMP/INR | $49.47 | $14,693 | N/A | |
Pancakeswap Token | CAKE/INR | $4.23 | $53,315 | N/A |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More