Bitfinex exchange 24 hours trading volume is 3,084.05 BTC. Bitfinex exchange is established in year 2014 at country British Virgin Islands and secured Rank 5 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitfinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
3,084.05 BTC
British Virgin Islands
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.000 | $13,531,188 | ||
Bitcoin | BTC/USD | $28,402.00 | $23,748,505 | ||
Ethereum | ETH/USD | $1,824.50 | $6,113,727 | ||
Bitcoin | BTC/USDT | $28,458.00 | $8,317,996 | ||
Ethereum | ETH/BTC | $1,827.27 | $3,824,976 | ||
Ethereum | ETH/USDT | $1,828.07 | $2,968,795 | ||
Usd Coin | UDC/USD | $1.000 | $329,971 | ||
Litecoin | LTC/USD | $93.40 | $5,656,912 | ||
Ripple | XRP/USD | $0.513 | $6,123,434 | ||
Cardano | ADA/USD | $0.392 | $883,249 | ||
Ethereum Classic | ETC/USD | $20.76 | $108,710 | ||
Ripple | XRP/USDT | $0.514 | $1,124,630 | ||
Solana | SOL/USD | $21.03 | $507,444 | ||
Litecoin | LTC/USDT | $93.54 | $1,169,458 | ||
Matic Network | MATIC/USD | $1.11 | $174,725 | ||
Usd Coin | UDC/USDT | $1.00 | $348,854 | ||
Litecoin | LTC/BTC | $93.48 | $1,225,201 | ||
Matic Network | MATIC/USDT | $1.11 | $44,890 | ||
Solana | SOL/USDT | $21.08 | $285,282 | ||
Monero | XMR/BTC | $157.16 | $62,850 | ||
Ripple | XRP/BTC | $0.514 | $919,294 | ||
Cardano | ADA/USDT | $0.392 | $297,825 | ||
Avalanche 2 | AVAX/USD | $17.61 | $139,836 | ||
Eos | EOS/USD | $1.20 | $340,976 | ||
Monero | XMR/USD | $156.78 | $165,864 | ||
Polkadot | DOT/USD | $6.28 | $164,648 | ||
Chainlink | LINK/USD | $7.53 | $44,765 | ||
Polkadot | DOT/USDT | $6.28 | $105,647 | ||
Dogecoin | DOGE/USD | $0.0765 | $312,700 | ||
Neo | NEO/USD | $12.28 | $230,373 | ||
Uniswap | UNI/USD | $6.14 | $64,259 | ||
Tron | TRX/USD | $0.0665 | $74,025 | ||
Matic Network | MATIC/BTC | $1.11 | $23,450 | ||
Monero | XMR/USDT | $157.11 | $164,354 | ||
Eos | EOS/BTC | $1.20 | $52,419 | ||
Sushi | SUSHI/USD | $1.09 | $142,573 | ||
Chainlink | LINK/USDT | $7.55 | $38,092 | ||
Cardano | ADA/BTC | $0.392 | $317,101 | ||
Dash | DSH/USD | $58.47 | $75,637 | ||
Filecoin | FIL/USD | $5.65 | $79,356 | ||
Iota | IOT/USD | $0.221 | $214,930 | ||
Neo | NEO/BTC | $12.32 | $26,184 | ||
Dogecoin | DOGE/USDT | $0.0766 | $268,788 | ||
Stellar | XLM/USD | $0.108 | $240,015 | ||
Apecoin | APE/USDT | $4.22 | $18,358 | ||
Omisego | OMG/USD | $1.56 | $152,969 | ||
Tezos | XTZ/USD | $1.12 | $58,475 | ||
Zcash | ZEC/USD | $37.66 | $219,454 | ||
Gala | GALA/USD | $0.0410 | $37,557 | ||
Gala | GALA/USDT | $0.0410 | $20,205 | ||
Neo | NEO/USDT | $12.34 | $19,451 | ||
Dai | DAI/USD | $0.996 | $31,458 | ||
Yearn Finance | YFI/USD | $8,760.90 | $344,116 | ||
Stellar | XLM/USDT | $0.108 | $117,978 | ||
Filecoin | FIL/USDT | $5.65 | $35,583 | ||
Dash | DSH/BTC | $58.65 | $15,271 | ||
0x | ZRX/USD | $0.318 | $781,571 | ||
Uniswap | UNI/USDT | $6.15 | $71,914 | ||
Apecoin | APE/USD | $4.21 | $21,652 | ||
Eos | EOS/USDT | $1.20 | $48,775 | ||
Bitcoin Cash | BCHN/USD | $124.13 | $55,072 | ||
Xdce Crowd Sale | XDC/USDT | $0.0432 | $17,541 | ||
Cosmos | ATO/USD | $11.15 | $37,636 | ||
Sushi | SUSHI/USDT | $1.09 | $101,276 | ||
Leo Token | LEO/USD | $3.38 | $178,631 | ||
Radix | XRD/USD | $0.0420 | $219,926 | ||
Flare Networks | FLR/USDT | $0.0351 | $72,293 | ||
Flare Networks | FLR/USD | $0.0350 | $56,141 | ||
Fantom | FTM/USD | $0.464 | $85,002 | ||
Algorand | ALG/USD | $0.220 | $206,662 | ||
Polkadot | DOT/BTC | $6.29 | $18,206 | ||
Iota | IOT/BTC | $0.221 | $32,208 | ||
Ethereum Pow Iou | ETHW/USD | $3.41 | $9,351 | ||
Stellar | XLM/BTC | $0.108 | $22,745 | ||
Arbitrum | ARB/USD | $1.33 | $97,823 | ||
Radix | XRD/BTC | $0.0421 | $39,413 | ||
Kleros | PNK/USD | $0.0294 | $12,232 | ||
Arbitrum | ARB/USDT | $1.33 | $60,753 | ||
Aave | AAVE/USDT | $74.30 | $44,460 | ||
Maker | MKR/USD | $686.04 | $16,441 | ||
Aave | AAVE/USD | $74.19 | $10,865 | ||
Zcash | ZEC/BTC | $37.76 | $10,003 | ||
True Usd | TSD/USDT | $0.999 | $3,299 | ||
Curve Dao Token | CRV/USD | $0.922 | $5,120 | ||
The Sandbox | SAND/USD | $0.624 | $9,248 | ||
Vechain | VET/USD | $0.0233 | $2,248 | ||
Internet Computer | ICP/USD | $5.15 | $4,517 | ||
Curve Dao Token | CRV/USDT | $0.924 | $8,671 | ||
Leo Token | LEO/BTC | $3.39 | $18,736 | ||
The Sandbox | SAND/USDT | $0.626 | $2,580 | ||
Near | NEAR/USD | $1.97 | $14,348 | ||
Theta Token | THETA/USD | $1.06 | $15,753 | ||
The Graph | GRT/USDT | $0.143 | $14,263 | ||
The Graph | GRT/USD | $0.143 | $76,919 | ||
Harmony | ONE/USD | $0.0207 | $74,085 | ||
Leo Token | LEO/USDT | $3.39 | $46,592 | ||
True Usd | TSD/USD | $0.997 | $3,005 | ||
Waves | WAVES/USD | $2.11 | $6,724 | ||
Harmony | ONE/USDT | $0.0207 | $97,500 | ||
Waves | WAVES/USDT | $2.12 | $3,083 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More