Bitforex exchange 24 hours trading volume is 82,553.79 BTC. Bitforex exchange is established in year 2018 at country Seychelles and secured Rank 112 in the cryptocurrency exchange market.
Live Bitforex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitforex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitforex
82,553.79 BTC
Seychelles
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Shiba Inu | SHIB/USDT | $0.0000109400 | $3,111,941 | ||
Cosmos | ATOM/USDT | $11.15 | $1,647,007 | ||
Ripple | XRP/USDT | $0.512 | $17,298,052 | ||
Usd Coin | USDC/USDT | $1.00 | $32,051,563 | ||
Avalanche 2 | AVAX/USDT | $17.62 | $21,807,231 | ||
Ripple | XRP/BTC | $0.512 | $15,767,315 | ||
Neo | NEO/USDT | $12.23 | $3,216,738 | ||
Dogecoin | DOGE/USDT | $0.0766 | $13,537,801 | ||
Litecoin | LTC/USDT | $93.38 | $42,264,683 | ||
Cardano | ADA/USDT | $0.392 | $4,181,582 | ||
Stellar | XLM/USDT | $0.109 | $842,470 | ||
Ethereum | ETH/USDT | $1,824.63 | $484,010,382 | ||
Solana | SOL/USDT | $21.00 | $14,777,225 | ||
The Sandbox | SAND/USDT | $0.624 | $3,197,790 | ||
Eos | EOS/USDT | $1.19 | $10,069,469 | ||
Qtum | QTUM/USDT | $3.10 | $4,801,829 | ||
Polkadot | DOT/USDT | $6.28 | $28,079,953 | ||
Ethereum | ETH/BTC | $1,823.72 | $326,330,137 | ||
Bitcoin Cash | BCH/USDT | $124.21 | $3,508,636 | ||
Filecoin | FIL/USDT | $5.63 | $7,389,415 | ||
Ethereum Classic | ETC/USDT | $20.68 | $20,619,847 | ||
Mask Network | MASK/USDT | $6.02 | $4,151,400 | ||
Dash | DASH/BTC | $58.48 | $12,559,691 | ||
Eos | EOS/USDC | $1.19 | $1,051,443 | ||
Binancecoin | BNB/BTC | $314.66 | $1,816,679 | ||
Fantom | FTM/USDT | $0.464 | $256,899 | ||
Chainlink | LINK/ETH | $7.51 | $2,153,043 | ||
Chainlink | LINK/BTC | $7.53 | $3,566,629 | ||
Optimism | OP/USDT | $2.26 | $1,314,622 | ||
Immutable X | IMX/USDT | $1.11 | $3,022,027 | ||
Iexec Rlc | RLC/USDT | $1.70 | $2,115,141 | ||
Eos | EOS/BTC | $1.20 | $3,947,560 | ||
Iota | IOTA/USDT | $0.221 | $1,897,189 | ||
Cocos Bcx | COCOS/USDT | $1.63 | $1,149,841 | ||
Bitcoin Cash | BCH/BTC | $124.23 | $4,493,228 | ||
Stepn | GMT/USDT | $0.393 | $1,304,345 | ||
Axie Infinity | AXS/USDT | $8.36 | $8,773,805 | ||
Tezos | XTZ/BTC | $1.12 | $667,200 | ||
Apecoin | APE/USDT | $4.22 | $3,585,934 | ||
Litecoin | LTC/USDC | $93.32 | $6,738,594 | ||
Tron | TRX/BTC | $0.0665 | $4,726,779 | ||
Filecoin | FIL/USDC | $5.63 | $4,054,466 | ||
Ethereum Classic | ETC/USDC | $20.65 | $1,976,778 | ||
Sun Token | SUN/USDT | $0.006499 | $620,415 | ||
Aptos | APT/USDT | $11.20 | $423,813 | ||
Cosmos | ATOM/USDC | $11.15 | $835,241 | ||
Bitcoin Cash Sv | BSV/USDT | $36.02 | $408,852 | ||
Bitcoin Cash | BCH/USDC | $124.18 | $2,481,450 | ||
Yearn Finance | YFI/USDT | $8,753.70 | $390,234 | ||
Polkadot | DOT/USDC | $6.29 | $3,846,908 | ||
Decentraland | MANA/USDT | $0.588 | $2,334,613 | ||
Ripple | XRP/USDC | $0.511 | $1,138,095 | ||
Yield Guild Games | YGG/USDT | $0.256 | $369,905 | ||
Ocean Protocol | OCEAN/USDT | $0.350 | $2,800,389 | ||
Terra Luna | LUNC/USDT | $0.00012479 | $3,941,292 | ||
Matic Network | MATIC/BTC | $1.11 | $410,448 | ||
Uniswap | UNI/USDT | $6.14 | $869,460 | ||
Origin Protocol | OGN/USDT | $0.119 | $395,775 | ||
Tron | TRX/USDT | $0.0666 | $4,404,827 | ||
1inch | 1INCH/USDT | $0.544 | $251,561 | ||
Project Galaxy | GAL/USDT | $1.78 | $1,290,925 | ||
Magic | MAGIC/USDT | $1.47 | $570,060 | ||
Gala | GALA/USDT | $0.0408 | $1,066,413 | ||
Threshold Network Token | T/USDT | $0.0415 | $918,849 | ||
Dogecoin | DOGE/USDC | $0.0765 | $200,853 | ||
Tron | TRX/USDC | $0.0666 | $558,137 | ||
Solana | SOL/USDC | $21.00 | $1,029,509 | ||
Algorand | ALGO/USDT | $0.220 | $264,899 | ||
Lido Dao | LDO/USDT | $2.38 | $877,588 | ||
Blur | BLUR/USDT | $0.622 | $621,085 | ||
Sushi | SUSHI/USDT | $1.09 | $952,860 | ||
Maker | MKR/USDT | $687.28 | $69,729 | ||
Constitutiondao | PEOPLE/USDT | $0.0229 | $569,797 | ||
Vega Coin | VEGA/USDT | $1.26 | $323,029 | ||
Aavegotchi | GHST/USDT | $1.11 | $375,291 | ||
Matic Network | MATIC/USDC | $1.11 | $1,376,636 | ||
Bitcoin Cash Sv | BSV/USDC | $35.88 | $799,943 | ||
Audius | AUDIO/USDT | $0.281 | $869,258 | ||
Efinity | EFI/USDT | $0.0747 | $11,727 | ||
Alibabacoin | ABBC/USDT | $0.0820 | $4,820,740 | ||
Alibabacoin | ABBC/BTC | $0.0824 | $4,840,970 | ||
Polkastarter | POLS/USDT | $0.422 | $311,955 | ||
Pha | PHA/USDT | $0.146 | $445,637 | ||
Dogecoin | DOGE/ETH | $0.0767 | $1,466,581 | ||
Ecomi | OMI/USDT | $0.00077570 | $304,601 | ||
Coredaoorg | CORE/USDT | $1.70 | $456,965 | ||
Looksrare | LOOKS/USDT | $0.150 | $19,991 | ||
1inch | 1INCH/ETH | $0.546 | $914,054 | ||
Tokenasset | NTB/BTC | $0.148 | $103,624 | ||
Dogecoin | DOGE/BTC | $0.0764 | $1,508,616 | ||
Cortex | CTXC/USDT | $0.225 | $785,831 | ||
Revv | REVV/USDT | $0.0126 | $397,107 | ||
Rocket Pool | RPL/USDT | $43.71 | $1,166,706 | ||
Whale | WHALE/USDT | $0.708 | $225,782 | ||
Biconomy | BICO/USDT | $0.385 | $256,336 | ||
Dacxi | DACXI/USDT | $0.002391 | $89,190 | ||
Wemix Token | WEMIX/USDT | $1.39 | $509,599 | ||
Bitforex | BF/USDT | $0.001418 | $492,119 | ||
Unification | FUND/BTC | $0.254 | $6,823 | ||
Multivac | MTV/USDT | $0.001207 | $81,334 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More