Bithumb exchange 24 hours trading volume is 9,582.73 BTC. Bithumb exchange is established in year 2014 at country South Korea and secured Rank 44 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on Bithumb exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bithumb
9,582.73 BTC
South Korea
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ethereum | ETH/KRW | $1,846.20 | $9,272,161 | ||
Ripple | XRP/KRW | $0.519 | $79,159,674 | ||
Bitcoin | BTC/KRW | $28,760.00 | $40,781,246 | ||
Dai | DAI/KRW | $1.01 | $312,095 | ||
Dogecoin | DOGE/KRW | $0.0774 | $4,852,774 | ||
Swipe | SXP/KRW | $0.620 | $11,882,036 | ||
Klay Token | KLAY/KRW | $0.232 | $1,749,445 | ||
Cardano | ADA/KRW | $0.397 | $2,736,432 | ||
Tron | TRX/KRW | $0.0675 | $2,024,861 | ||
Arbitrum | ARB/KRW | $1.35 | $1,503,799 | ||
The Sandbox | SAND/KRW | $0.633 | $1,895,414 | ||
Matic Network | MATIC/KRW | $1.12 | $719,762 | ||
Ankr | ANKR/KRW | $0.0388 | $6,422,063 | ||
Enterbutton | ENTC/BTC | $2.95 | $14,975,879 | ||
Link | LN/KRW | $41.79 | $1,224,891 | ||
Icon | ICX/KRW | $0.299 | $9,649,721 | ||
0x | ZRX/KRW | $0.321 | $6,602,863 | ||
Blur | BLUR/KRW | $0.643 | $1,597,548 | ||
Ecash | XEC/KRW | $0.0000316900 | $225,816 | ||
Stellar | XLM/KRW | $0.110 | $793,500 | ||
Leisuremeta | LM/KRW | $0.107 | $6,864,899 | ||
Metal | MTL/KRW | $1.33 | $2,458,330 | ||
Creditcoin 2 | CTC/KRW | $0.352 | $390,951 | ||
Link | LN/BTC | $41.04 | $1,626,642 | ||
Decentraland | MANA/KRW | $0.596 | $315,428 | ||
Velo | VELO/KRW | $0.007072 | $1,610,648 | ||
Aergo | AERGO/KRW | $0.134 | $364,050 | ||
Marblex | MBX/KRW | $2.62 | $766,070 | ||
Republic Protocol | REN/KRW | $0.109 | $192,729 | ||
Yearn Finance | YFI/KRW | $8,856.69 | $447,405 | ||
Power Ledger | POWR/KRW | $0.198 | $520,739 | ||
Stratis | STRAX/KRW | $0.628 | $1,659,089 | ||
Roaland Core | ROA/BTC | $2.54 | $2,871,065 | ||
Theta Fuel | TFUEL/KRW | $0.0567 | $461,671 | ||
Loom Network New | LOOM/KRW | $0.0663 | $209,348 | ||
Vechain | VET/KRW | $0.0235 | $174,538 | ||
Bitcoin Gold | BTG/KRW | $16.07 | $151,447 | ||
Linear | LINA/KRW | $0.0115 | $387,034 | ||
Chiliz | CHZ/KRW | $0.122 | $217,105 | ||
Bora | BORA/KRW | $0.183 | $271,348 | ||
The Graph | GRT/KRW | $0.145 | $311,512 | ||
Apm Coin | APM/KRW | $0.0167 | $2,179,219 | ||
Conun | CON/KRW | $0.009484 | $268,906 | ||
Hive | HIVE/KRW | $0.418 | $291,958 | ||
Zilliqa | ZIL/KRW | $0.0310 | $1,024,269 | ||
Augur | REP/KRW | $8.27 | $174,864 | ||
Pundi X 2 | PUNDIX/KRW | $0.492 | $250,882 | ||
Wax | WAXP/KRW | $0.0719 | $351,982 | ||
Loopring | LRC/KRW | $0.365 | $120,826 | ||
Ocean Protocol | OCEAN/KRW | $0.356 | $115,091 | ||
Status | SNT/KRW | $0.0300 | $1,523,216 | ||
Basic Attention Token | BAT/KRW | $0.282 | $992,769 | ||
Reserve Rights Token | RSR/KRW | $0.004437 | $1,114,483 | ||
Aelf | ELF/KRW | $0.313 | $666,238 | ||
Coin98 | C98/KRW | $0.281 | $592,614 | ||
Chain 2 | XCN/KRW | $0.004133 | $367,983 | ||
Metadium | META/KRW | $0.0317 | $54,487 | ||
Electric Vehicle Zone | EVZ/KRW | $0.0116 | $452,223 | ||
Ultra | UOS/KRW | $0.251 | $1,913,350 | ||
Havven | SNX/KRW | $2.58 | $152,332 | ||
Flare Networks | FLR/KRW | $0.0356 | $257,224 | ||
Wom Token | WOM/KRW | $0.0257 | $127,867 | ||
Hooked Protocol | HOOK/KRW | $1.85 | $158,882 | ||
Vixco | VIX/KRW | $0.0199 | $318,921 | ||
Iostoken | IOST/KRW | $0.0111 | $175,073 | ||
Pay Coin | PCI/KRW | $0.105 | $3,235,459 | ||
Cortex | CTXC/KRW | $0.231 | $240,923 | ||
Adappter Token | ADP/KRW | $0.006730 | $93,675 | ||
Talken | TALK/BTC | $0.137 | $5,614,485 | ||
Golem | GLM/KRW | $0.245 | $114,020 | ||
Dvision Network | DVI/KRW | $0.0222 | $101,432 | ||
Crypto Com Chain | CRO/KRW | $0.0702 | $99,870 | ||
Polaris Share | POLA/KRW | $0.0204 | $177,691 | ||
Azit | AZIT/KRW | $0.156 | $298,269 | ||
Rally 2 | RLY/KRW | $0.0130 | $522,416 | ||
Sushi | SUSHI/KRW | $1.10 | $218,457 | ||
Ong | ONG/KRW | $0.303 | $99,833 | ||
Aniverse | ANV/KRW | $0.0390 | $758,161 | ||
Enjincoin | ENJ/KRW | $0.413 | $329,503 | ||
Moviebloc | MBL/KRW | $0.003322 | $34,581 | ||
Omisego | OMG/KRW | $1.58 | $176,875 | ||
Steem | STEEM/KRW | $0.218 | $199,043 | ||
Quiztok | QTCON/KRW | $0.001434 | $270,921 | ||
Alpha Quark Token | AQT/KRW | $1.30 | $54,567 | ||
Archloot | ALT/KRW | $0.746 | $182,983 | ||
Smart Valor | VALOR/KRW | $0.226 | $347,491 | ||
Sun Token | SUN/KRW | $0.006571 | $79,208 | ||
Gomoney2 | GOM2/KRW | $0.003816 | $195,217 | ||
Blocery | BLY/KRW | $0.004409 | $17,347 | ||
Arpa | ARPA/KRW | $0.0418 | $43,347 | ||
1inch | 1INCH/KRW | $0.552 | $280,128 | ||
Galaxia | GXA/KRW | $0.009484 | $319,029 | ||
Ripple | XRP/BTC | $0.513 | $95,286 | ||
Ontology | ONT/KRW | $0.240 | $225,441 | ||
Thetadrop | TDROP/KRW | $0.003960 | $278,781 | ||
Elysia | EL/KRW | $0.002761 | $633,057 | ||
Orbs | ORBS/KRW | $0.0329 | $129,173 | ||
Temco | TEMCO/KRW | $0.002120 | $32,123 | ||
Casper Network | CSPR/KRW | $0.0403 | $223,542 | ||
Xeno Token | XNO/KRW | $0.007823 | $51,788 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More