Bitvavo exchange 24 hours trading volume is 2,845.59 BTC. Bitvavo exchange is established in year 2018 at country Netherlands and secured Rank 71 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on Bitvavo exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitvavo
2,845.59 BTC
Netherlands
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/EUR | $28,452.00 | $9,506,085 | ||
Ethereum | ETH/EUR | $1,829.98 | $2,744,722 | ||
Ripple | XRP/EUR | $0.513 | $11,687,081 | ||
Tether | USDT/EUR | $1.00 | $719,238 | ||
Cardano | ADA/EUR | $0.393 | $4,975,120 | ||
Solana | SOL/EUR | $21.09 | $1,224,631 | ||
Usd Coin | USDC/EUR | $1.00 | $176,548 | ||
Cosmos | ATOM/EUR | $11.18 | $253,793 | ||
Litecoin | LTC/EUR | $93.60 | $1,046,395 | ||
Swipe | SXP/EUR | $0.616 | $10,906,276 | ||
Vechain | VET/EUR | $0.0233 | $651,101 | ||
Holotoken | HOT/EUR | $0.002064 | $2,394,884 | ||
Icon | ICX/EUR | $0.295 | $5,919,649 | ||
Shiba Inu | SHIB/EUR | $0.0000110500 | $984,566 | ||
Fantom | FTM/EUR | $0.466 | $1,062,838 | ||
Polkadot | DOT/EUR | $6.28 | $273,789 | ||
Mask Network | MASK/EUR | $6.03 | $1,104,970 | ||
Fetch Ai | FET/EUR | $0.364 | $419,341 | ||
Dogecoin | DOGE/EUR | $0.0766 | $661,435 | ||
Chainlink | LINK/EUR | $7.54 | $557,751 | ||
The Sandbox | SAND/EUR | $0.627 | $389,775 | ||
Ankr | ANKR/EUR | $0.0384 | $1,810,795 | ||
Iexec Rlc | RLC/EUR | $1.71 | $202,698 | ||
Matic Network | MATIC/EUR | $1.11 | $427,858 | ||
0x | ZRX/EUR | $0.317 | $3,911,808 | ||
Stellar | XLM/EUR | $0.109 | $478,567 | ||
Algorand | ALGO/EUR | $0.221 | $213,309 | ||
Filecoin | FIL/EUR | $5.67 | $247,436 | ||
Zilliqa | ZIL/EUR | $0.0307 | $493,569 | ||
Avalanche 2 | AVAX/EUR | $17.68 | $157,399 | ||
Metal | MTL/EUR | $1.32 | $337,836 | ||
Injective Protocol | INJ/EUR | $4.75 | $321,744 | ||
Yearn Finance | YFI/EUR | $8,778.66 | $171,804 | ||
Loopring | LRC/EUR | $0.362 | $161,856 | ||
Curve Dao Token | CRV/EUR | $0.926 | $31,913 | ||
Chiliz | CHZ/EUR | $0.120 | $115,499 | ||
Ethereum Classic | ETC/EUR | $20.84 | $29,605 | ||
Maker | MKR/EUR | $686.62 | $85,181 | ||
The Graph | GRT/EUR | $0.143 | $139,059 | ||
Decentraland | MANA/EUR | $0.590 | $70,526 | ||
Near | NEAR/EUR | $1.97 | $109,021 | ||
Storj | STORJ/EUR | $0.402 | $125,954 | ||
Oasis Network | ROSE/EUR | $0.0607 | $325,491 | ||
Yfii Finance | YFII/EUR | $1,109.46 | $135,905 | ||
Aave | AAVE/EUR | $74.22 | $86,610 | ||
Quant Network | QNT/EUR | $125.47 | $233,463 | ||
Basic Attention Token | BAT/EUR | $0.280 | $279,500 | ||
Bitcoin Cash | BCH/EUR | $124.49 | $92,552 | ||
Celer Network | CELR/EUR | $0.0228 | $86,740 | ||
Iota | MIOTA/EUR | $0.222 | $89,767 | ||
Uniswap | UNI/EUR | $6.15 | $27,664 | ||
Ocean Protocol | OCEAN/EUR | $0.352 | $209,223 | ||
Reserve Rights Token | RSR/EUR | $0.004381 | $1,200,032 | ||
Litentry | LIT/EUR | $1.11 | $89,134 | ||
Axie Infinity | AXS/EUR | $8.38 | $47,934 | ||
Compound Governance Token | COMP/EUR | $43.31 | $18,562 | ||
Enjincoin | ENJ/EUR | $0.408 | $100,412 | ||
Thorchain | RUNE/EUR | $1.46 | $73,024 | ||
Aelf | ELF/EUR | $0.310 | $330,370 | ||
Republic Protocol | REN/EUR | $0.107 | $58,684 | ||
Eos | EOS/EUR | $1.20 | $55,173 | ||
Pancakeswap Token | CAKE/EUR | $3.71 | $13,313 | ||
Sushi | SUSHI/EUR | $1.09 | $56,856 | ||
Arweave | AR/EUR | $8.66 | $81,211 | ||
Reef | REEF/EUR | $0.002739 | $78,686 | ||
Smooth Love Potion | SLP/EUR | $0.002883 | $316,833 | ||
Neo | NEO/EUR | $12.36 | $36,307 | ||
Band Protocol | BAND/EUR | $1.83 | $29,016 | ||
My Neighbor Alice | ALICE/EUR | $1.58 | $53,718 | ||
Perpetual Protocol | PERP/EUR | $0.839 | $162,207 | ||
Ravencoin | RVN/EUR | $0.0257 | $152,096 | ||
Origin Protocol | OGN/EUR | $0.120 | $50,935 | ||
Nano | NANO/EUR | $0.901 | $59,031 | ||
Tellor | TRB/EUR | $14.90 | $16,655 | ||
Alpha Finance | ALPHA/EUR | $0.110 | $30,186 | ||
1inch | 1INCH/EUR | $0.549 | $54,940 | ||
Skale | SKL/EUR | $0.0409 | $68,063 | ||
Waves | WAVES/EUR | $2.12 | $146,459 | ||
Automata | ATA/EUR | $0.166 | $34,003 | ||
Storm | STMX/EUR | $0.005818 | $75,115 | ||
Decred | DCR/EUR | $20.13 | $139,068 | ||
Linear | LINA/EUR | $0.0113 | $425,154 | ||
Livepeer | LPT/EUR | $7.04 | $8,176 | ||
Numeraire | NMR/EUR | $18.89 | $22,467 | ||
Balancer | BAL/EUR | $7.00 | $11,389 | ||
Tezos | XTZ/EUR | $1.12 | $31,251 | ||
Aragon | ANT/EUR | $2.52 | $644,654 | ||
Digibyte | DGB/EUR | $0.009643 | $40,484 | ||
Orchid Protocol | OXT/EUR | $0.0896 | $32,182 | ||
Kusama | KSM/EUR | $34.20 | $26,051 | ||
Tomochain | TOMO/EUR | $0.607 | $48,863 | ||
Komodo | KMD/EUR | $0.309 | $1,098,443 | ||
Cartesi | CTSI/EUR | $0.144 | $24,376 | ||
Utrust | UTK/EUR | $0.104 | $137,594 | ||
Tron | TRX/EUR | $0.0668 | $111,462 | ||
Ontology | ONT/EUR | $0.237 | $11,296 | ||
Omisego | OMG/EUR | $1.56 | $186,116 | ||
Superfarm | SUPER/EUR | $0.134 | $78,389 | ||
Coti | COTI/EUR | $0.0833 | $298,256 | ||
Qtum | QTUM/EUR | $3.11 | $9,461 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More