FinexBox exchange 24 hours trading volume is 628.77 BTC. FinexBox exchange is established in year 2018 at country Hong Kong and secured Rank 86 in the cryptocurrency exchange market.
Live FinexBox exchange markets data. Stay up to date with the latest crypto trading price movements on FinexBox exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
FinexBox
628.77 BTC
Hong Kong
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Jack Token | JACK/BTC | $1.02 | $245,008 | ||
Zcash | ZEC/BTC | $38.44 | $1,426,188 | ||
Cryn | CRYN/BTC | $24,201.00 | $521,089 | ||
Tron | TRX/USDT | $0.0663 | $496,364 | ||
Stellar | XLM/FNB | $0.111 | $143,756 | ||
Ripple | XRP/BTC | $0.533 | $143,539 | ||
Waves | WAVES/BTC | $2.14 | $16,701 | ||
Zclassic | ZCL/USDT | $0.0651 | $9,423 | ||
Ecs Gold | ECG/USDT | $0.007007 | $1,027 | ||
42 Coin | 42/BTC | $34,109.00 | $131 | ||
Icomex | ICMX/USDT | $0.0901 | $128 | ||
Glitzkoin | GTN/USDT | $0.351 | $1,199 | ||
Mms Coin | MMSC/USDT | $0.115 | $444 | ||
Crystaleum | CRFI/BTC | $0.0600 | $25 | ||
Xenios | XNC/USDT | $0.140 | $560 | ||
Dogeswap | DOGES/BTC | $2.13 | $479 | ||
Moonsdust | MOOND/BTC | $0.0424 | $410 | ||
Stable Asset | STA/USDT | $0.781 | $97 | ||
Finexbox Token | FNB/BTC | $0.852 | $338,592 | ||
Ethereum | ETH/BTC | $1,818.58 | $9,213,207 | ||
Scholarship Coin | SCHO/USDT | $0.007007 | $474 | ||
Monero | XMR/BTC | $156.19 | $327,541 | ||
Tron | TRX/ETH | $0.0667 | $315,028 | ||
Usd Coin | USDC/BTC | $1.00 | $171,313 | ||
Tron | TRX/BTC | $0.0678 | $374,662 | ||
Eos | EOS/BTC | $1.20 | $119,438 | ||
Stellar | XLM/BTC | $0.114 | $429,440 | ||
Jetcoin | JET/ETH | $0.002724 | $71,192 | ||
Yocoin | YOC/BTC | $0.00010517 | $39 | ||
Dinastycoin | DCY/BTC | $0.00062637 | $1,203 | ||
Mms Cash | MCASH/USDT | $0.0282 | $44 | ||
Floki | FLOKI/USDT | $0.0000398400 | $37,538 | ||
Gemini Dollar | GUSD/BTC | $1.05 | $3,730 | ||
Aelysir | AEL/BTC | $7.09 | $1,546 | ||
Vertcoin | VTC/BTC | $0.133 | $36,401 | ||
Zent Cash | ZTC/BTC | $0.0000004264 | $126 | ||
Bitoreum | BTRM/USDT | $0.00033046 | $2,442 | ||
Skycoin | SKY/ETH | $0.110 | $1,362 | ||
Afreum | AFR/ETH | $0.00013947 | $10,758 | ||
Binance Usd | BUSD/BTC | $1.01 | $39,921 | ||
Afreum | AFR/BTC | $0.00013928 | $5,977 | ||
Ravencoin | RVN/BTC | $0.0259 | $49,056 | ||
Victorum | VCC/USDT | $0.004490 | $9,615 | ||
Feathercoin | FTC/BTC | $0.005694 | $21,461 | ||
Victorum | VCC/BNB | $0.004874 | $10,184 | ||
Stealthcoin | XST/USDT | $0.005308 | $1,704 | ||
Afreum | AFR/USDT | $0.00013211 | $7,457 | ||
Pandora Cash | PCASH/USDT | $0.0551 | $1,283 | ||
Chesscoin 0 32 | CHESS/BTC | $0.184 | $164 | ||
Digibyte | DGB/BTC | $0.009680 | $18,402 | ||
Verge | XVG/BTC | $0.003132 | $39,810 | ||
Nuls | NULS/USDT | $0.285 | $1,100 | ||
Hondaiscoin | HNDC/USDT | $0.0000009209 | $0 | ||
Blocknet | BLOCK/BTC | $0.120 | $199 | ||
Putincoin | PUT/BTC | $0.001023 | $112 | ||
Kaeri | KAERI/USDT | $0.00030041 | $1,083 | ||
Fredenergy | FRED/BTC | $0.00048401 | $199 | ||
Zfmcoin | ZFM/USDT | $0.002003 | $419 | ||
Fantasy Gold | FGC/BTC | $0.00011104 | $43 | ||
Citadel | CTL/BTC | $0.005116 | $399 | ||
Spectresecuritycoin | XSPC/BTC | $0.00025581 | $89 | ||
Excelon | XLON/USDT | $0.210 | $843 | ||
Bitcoinpos | BTCS/BTC | $0.0993 | $37 | ||
Doke Inu | DOKE/USDT | $0.00030049 | $1,720 | ||
Moonions | MOONION/USDT | $0.0000001202 | $817 | ||
Radium | VAL/BTC | $1.64 | $1,346 | ||
Crypto Com Chain | CRO/USDT | $0.0647 | $1,452 | ||
Peercoin | PPC/BTC | $0.563 | $2,003 | ||
Exciting Japan Coin | XJP/ETH | $0.0823 | $674 | ||
Jackpotdoge | JPD/USDT | $0.00040055 | $1,357 | ||
Putincoin | PUT/USDT | $0.001201 | $478 | ||
Radium | VAL/USDT | $1.65 | $1,357 | ||
Electra Protocol | XEP/USDT | $0.00041040 | $1,182 | ||
Shield Protocol 2 | SHIELD/USDT | $0.320 | $1,400 | ||
Trezarcoin | TZC/BTC | $0.00017083 | $71 | ||
Myriadcoin | XMY/BTC | $0.00017083 | $630 | ||
Nodestats | NS/BTC | $0.001023 | $385 | ||
Xfuel | XFUEL/BTC | $0.003671 | $471 | ||
Wagmi Token | WAG/USDT | $0.00020022 | $1,247 | ||
Woodcoin | LOG/BTC | $0.0561 | $25 | ||
Stable Asset | STA/BTC | $0.745 | $1,432 | ||
Skycoin | SKY/LTC | $0.121 | $415 | ||
Ormeus Cash | OMC/USDT | $0.00020019 | $773 | ||
Brmv Token | BRMV/USDT | $0.501 | $625 | ||
Piratecash | PIRATE/BTC | $0.0128 | $1,870 | ||
Chainpay | CPAY/BTC | $0.116 | $1 | ||
Bismuth | BIS/BTC | $0.0336 | $28 | ||
Imagecoin | IMG/BTC | $0.003643 | $2,900 | ||
Okcash | OK/BTC | $0.0125 | $526 | ||
Martkist | MARTK/BTC | $0.002221 | $402 | ||
Yoda Coin Swap | JEDALS/USDT | $0.0207 | $441 | ||
Veco | VECO/BTC | $0.00068217 | $229 | ||
Omotenashicoin | MTNS/ETH | $0.00012624 | $1,285 | ||
Arix | ARIX/USDT | $0.161 | $108 | ||
Action Coin | ACTN/USDT | $0.00019018 | $630 | ||
Oloid | OLOID/USDT | $0.00040322 | $83 | ||
Pascalcoin | PASC/BTC | $0.0117 | $455 | ||
Zurcoin | ZUR/ETH | $0.00012796 | $86 | ||
Cakeswap | CAKESWAP/BTC | $0.00014780 | $59 | ||
Agenor | AGE/USDT | $0.00044043 | $18 |
With 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read MoreShin currently faces multiple fraud charges, specifically concerning allegedly hiding risks associated with investing in the in-house tokens by Terrafor...
Read MoreTechnology innovations such as software programming, coding, apps and AI development, and computing and communications hardware manufacturing will be ex...
Read More