Huobi exchange 24 hours trading volume is 15,112.95 BTC. Huobi exchange is established in year 2013 at country Seychelles and secured Rank 10 in the cryptocurrency exchange market.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on Huobi exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
15,112.95 BTC
Seychelles
2013
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $28,406.00 | $64,407,490 | ||
Ethereum | ETH/USDT | $1,824.26 | $19,592,237 | ||
Dai | DAI/USDT | $1.00 | $729,875 | ||
Tron | TRX/USDT | $0.0666 | $5,032,495 | ||
Usd Coin | USDC/USDT | $1.00 | $1,615,330 | ||
Ripple | XRP/USDT | $0.511 | $11,094,718 | ||
Litecoin | LTC/USDT | $93.14 | $3,509,265 | ||
Arbitrum | ARB/USDT | $1.32 | $11,534,019 | ||
Huobi Token | HT/USDT | $3.65 | $3,126,714 | ||
Near | NEAR/USDT | $1.97 | $8,081,701 | ||
Dogecoin | DOGE/USDT | $0.0764 | $5,055,221 | ||
Ethereum | ETH/BTC | $1,823.73 | $545,405 | ||
Truecnh | TCNH/USDT | $0.136 | $12,055 | ||
Solana | SOL/USDT | $21.00 | $3,002,860 | ||
Blur | BLUR/USDT | $0.626 | $1,934,709 | ||
Bitcoin | BTC/USDD | $28,439.00 | $971,332 | ||
The Open Network | TON/USDT | $2.26 | $14,112,089 | ||
Cardano | ADA/USDT | $0.391 | $2,677,895 | ||
Polkadot | DOT/USDT | $6.26 | $3,930,303 | ||
Matic Network | MATIC/USDT | $1.11 | $2,717,569 | ||
Whitebit | WBT/USDT | $5.35 | $9,536,882 | ||
Filecoin | FIL/USDT | $5.62 | $863,985 | ||
Just | JST/USDT | $0.0274 | $14,972,739 | ||
Binancecoin | BNB/USDT | $314.92 | $2,673,646 | ||
Aptos | APT/USDT | $11.18 | $1,213,727 | ||
Chainlink | LINK/USDT | $7.51 | $1,154,486 | ||
Ethereum Classic | ETC/USDT | $20.66 | $1,438,810 | ||
Eos | EOS/USDT | $1.19 | $2,666,514 | ||
Bitcoin | BTC/USDC | $28,410.00 | $203,463 | ||
Axelar | WAXL/USDT | $0.601 | $597,406 | ||
Ankr | ANKR/USDT | $0.0382 | $5,688,177 | ||
Cosmos | ATOM/USDT | $11.13 | $1,549,853 | ||
Axie Infinity | AXS/USDT | $8.35 | $713,038 | ||
Fetch Ai | FET/USDT | $0.362 | $504,461 | ||
Gala | GALA/USDT | $0.0407 | $4,360,123 | ||
Apecoin | APE/USDT | $4.22 | $489,121 | ||
Lido Dao | LDO/USDT | $2.38 | $1,140,607 | ||
Uniswap | UNI/USDT | $6.14 | $233,177 | ||
Coredaoorg | CORE/USDT | $1.69 | $774,883 | ||
Monero | XMR/USDT | $156.48 | $1,877,128 | ||
The Sandbox | SAND/USDT | $0.623 | $692,031 | ||
Tether Gold | XAUT/USDT | $1,977.97 | $5,935,847 | ||
Avalanche 2 | AVAX/USDT | $17.59 | $1,052,757 | ||
Bitcoin Cash | BCH/USDT | $124.14 | $1,500,470 | ||
World Mobile Token | WMT/USDT | $0.187 | $459,764 | ||
Sun Token | SUN/USDT | $0.006493 | $2,356,211 | ||
Dydx | DYDX/USDT | $2.44 | $1,145,293 | ||
Celo Dollar | CUSD/USDT | $0.998 | $1,186,270 | ||
Ripple | XRP/BTC | $0.512 | $1,067,603 | ||
True Usd | TUSD/USDT | $1.00 | $374,406 | ||
Mina Protocol | MINA/USDT | $0.756 | $132,119 | ||
Iostoken | IOST/USDT | $0.0110 | $2,952,302 | ||
Stellar | XLM/USDT | $0.109 | $1,002,511 | ||
Litecoin | LTC/BTC | $93.20 | $88,014 | ||
Optimism | OP/USDT | $2.26 | $1,607,824 | ||
Hedera Hashgraph | HBAR/USDT | $0.0703 | $1,353,288 | ||
Mask Network | MASK/USDT | $6.01 | $1,171,559 | ||
Alchemy Pay | ACH/USDT | $0.0347 | $446,424 | ||
Kyber Network Crystal | KNC/USDT | $0.737 | $89,908 | ||
Havven | SNX/USDT | $2.54 | $617,916 | ||
Qtum | QTUM/USDT | $3.10 | $834,017 | ||
Tominet | TOMI/USDT | $2.08 | $2,755,069 | ||
Sun Token | SUN/USDD | $0.006489 | $1,973,953 | ||
Ethereum | ETH/USDD | $1,824.78 | $1,333,133 | ||
Aave | AAVE/USDT | $73.95 | $802,150 | ||
Swipe | SXP/USDT | $0.606 | $2,740,644 | ||
Chiliz | CHZ/USDT | $0.119 | $519,101 | ||
Waves | WAVES/USDT | $2.11 | $675,936 | ||
Fantom | FTM/USDT | $0.464 | $391,843 | ||
Vechain | VET/USDT | $0.0231 | $791,593 | ||
Curve Dao Token | CRV/USDT | $0.921 | $577,639 | ||
Omisego | OMG/USDT | $1.56 | $582,968 | ||
Tron | TRX/BTC | $0.0666 | $203,717 | ||
Tron | TRX/USDD | $0.0666 | $1,285,855 | ||
Sushi | SUSHI/USDT | $1.09 | $420,264 | ||
Bullieverse | BULL/USDT | $0.003434 | $3,216,849 | ||
Maker | MKR/USDT | $685.83 | $666,340 | ||
Terra Luna 2 | LUNA/USDT | $1.29 | $834,738 | ||
Neo | NEO/USDT | $12.23 | $426,924 | ||
Magic | MAGIC/USDT | $1.47 | $649,432 | ||
Yearn Finance | YFI/USDT | $8,751.56 | $49,607 | ||
Usdd | USDD/USDT | $0.990 | $1,669,674 | ||
Flare Networks | FLR/USDT | $0.0351 | $58,493 | ||
Paxos Standard | USDP/USDT | $1.000 | $67,274 | ||
Dogecoin | DOGE/BTC | $0.0764 | $154,499 | ||
Render Token | RNDR/USDT | $1.33 | $890,863 | ||
Singularitynet | AGIX/USDT | $0.423 | $307,658 | ||
The Graph | GRT/USDT | $0.142 | $511,437 | ||
Arweave | AR/USDT | $8.60 | $492,961 | ||
Immutable X | IMX/USDT | $1.11 | $628,086 | ||
Api3 | API3/USDT | $1.59 | $420,956 | ||
Decentraland | MANA/USDT | $0.587 | $118,627 | ||
Harmony | ONE/USDT | $0.0205 | $420,427 | ||
Ethereum | ETH/USDC | $1,822.70 | $73,932 | ||
1inch | 1INCH/USDT | $0.544 | $729,939 | ||
Ethereum Pow Iou | ETHW/USDT | $3.40 | $713,566 | ||
Loopring | LRC/USDT | $0.359 | $316,584 | ||
Bull Btc Club | BBC/USDT | $0.0146 | $1,125,947 | ||
Kusama | KSM/USDT | $33.90 | $100,249 | ||
Jasmycoin | JASMY/USDT | $0.005048 | $521,255 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More