KuCoin exchange 24 hours trading volume is 20,778.16 BTC. KuCoin exchange is established in year 2014 at country Seychelles and secured Rank 3 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on KuCoin exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
KuCoin
20,778.16 BTC
Seychelles
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USDT | $1.00 | $4,729,653 | ||
Bitcoin | BTC/USDT | $28,438.00 | $105,622,032 | ||
Ethereum | ETH/USDT | $1,825.73 | $26,937,588 | ||
Tether | USDT/USDC | $1.00 | $2,756,182 | ||
Ripple | XRP/USDT | $0.513 | $77,515,648 | ||
Eth2 Staking By Poolx | ETH2/ETH | $1,768.45 | $35,679 | ||
Bitcoin | BTC/USDC | $28,419.00 | $4,137,083 | ||
Matic Network | MATIC/USDT | $1.11 | $6,813,447 | ||
Ethereum | ETH/USDC | $1,824.61 | $2,336,694 | ||
Solana | SOL/USDT | $21.00 | $10,885,469 | ||
Arbitrum | ARB/USDT | $1.32 | $12,039,557 | ||
Dogecoin | DOGE/USDT | $0.0765 | $6,663,335 | ||
Shiba Inu | SHIB/USDT | $0.0000109600 | $8,251,030 | ||
Fantom | FTM/USDT | $0.465 | $9,401,026 | ||
Litecoin | LTC/USDT | $93.37 | $7,971,411 | ||
Binance Usd | BUSD/USDC | $1.00 | $501,362 | ||
Aptos | APT/USDT | $11.21 | $1,906,033 | ||
Cardano | ADA/USDT | $0.392 | $10,791,266 | ||
Monero | XMR/USDT | $156.75 | $6,554,693 | ||
Binancecoin | BNB/USDT | $315.10 | $3,919,058 | ||
Avalanche 2 | AVAX/USDT | $17.64 | $2,524,841 | ||
Ethereum | ETH/BTC | $1,824.37 | $6,219,107 | ||
Optimism | OP/USDT | $2.26 | $3,159,053 | ||
Singularitynet | AGIX/USDT | $0.424 | $5,623,257 | ||
Algorand | ALGO/USDT | $0.221 | $2,683,749 | ||
Blockstack | STX/USDT | $0.894 | $2,850,610 | ||
Polkadot | DOT/USDT | $6.27 | $2,421,115 | ||
Tron | TRX/USDT | $0.0667 | $3,491,300 | ||
Blur | BLUR/USDT | $0.626 | $8,259,271 | ||
Monero | XMR/BTC | $156.67 | $3,126,913 | ||
Tether | USDT/TUSD | $1.01 | $251,236 | ||
Cosmos | ATOM/USDT | $11.17 | $2,534,964 | ||
Conflux Token | CFX/USDT | $0.402 | $5,601,250 | ||
Gala | GALAX/USDT | $0.0408 | $1,502,144 | ||
Binance Usd | BUSD/USDT | $1.00 | $2,784,455 | ||
Chainlink | LINK/USDT | $7.51 | $3,530,999 | ||
Tether | USDT/DAI | $1.00 | $452,714 | ||
The Graph | GRT/USDT | $0.142 | $850,110 | ||
Stellar | XLM/USDT | $0.109 | $5,565,233 | ||
Jasmycoin | JASMY/USDT | $0.005056 | $2,661,490 | ||
Filecoin | FIL/USDT | $5.63 | $1,435,191 | ||
Fetch Ai | FET/USDT | $0.361 | $346,617 | ||
Eos | EOS/USDT | $1.19 | $1,412,494 | ||
Dydx | DYDX/USDT | $2.44 | $1,444,899 | ||
Hedera Hashgraph | HBAR/USDT | $0.0702 | $4,221,305 | ||
Lido Dao | LDO/USDT | $2.38 | $2,328,622 | ||
Mask Network | MASK/USDT | $6.02 | $3,839,518 | ||
Swipe | SXP/USDT | $0.609 | $5,495,134 | ||
Ripple | XRP/BTC | $0.513 | $1,742,515 | ||
Celo Dollar | CUSD/USDT | $1.000 | $22,481 | ||
Neo | NEO/USDT | $12.24 | $1,029,368 | ||
Alchemy Pay | ACH/USDT | $0.0347 | $801,648 | ||
Bitcoin Cash | BCH/USDT | $124.11 | $311,968 | ||
Near | NEAR/USDT | $1.97 | $1,510,527 | ||
Kava | KAVA/USDT | $0.870 | $158,700 | ||
Wrapped Bitcoin | WBTC/BTC | $28,310.00 | $27,506 | ||
Stepn | GMT/USDT | $0.393 | $764,012 | ||
The Open Network | TON/USDT | $2.27 | $8,913,463 | ||
Ripple | XRP/USDC | $0.512 | $3,017,736 | ||
Decentraland | MANA/USDT | $0.588 | $527,513 | ||
Ethereum Classic | ETC/USDT | $20.67 | $406,405 | ||
Oasis Network | ROSE/USDT | $0.0603 | $1,285,864 | ||
Internet Computer | ICP/USDT | $5.15 | $955,458 | ||
Apecoin | APE/USDT | $4.22 | $1,183,585 | ||
Verasity | VRA/USDT | $0.006188 | $5,297,860 | ||
Injective Protocol | INJ/USDT | $4.75 | $1,940,291 | ||
The Sandbox | SAND/USDT | $0.624 | $599,981 | ||
Render Token | RNDR/USDT | $1.34 | $1,795,010 | ||
Zilliqa | ZIL/USDT | $0.0312 | $1,706,982 | ||
Monero | XMR/ETH | $156.77 | $1,034,358 | ||
Curve Dao Token | CRV/USDT | $0.922 | $291,423 | ||
Chiliz | CHZ/USDT | $0.120 | $286,403 | ||
Axie Infinity | AXS/USDT | $8.35 | $192,830 | ||
Theta Token | THETA/USDT | $1.07 | $1,415,164 | ||
Immutable X | IMX/USDT | $1.11 | $836,417 | ||
Terra Luna | LUNC/USDT | $0.00012474 | $1,547,553 | ||
Loopring | LRC/USDT | $0.360 | $296,196 | ||
Vechain | VET/USDT | $0.0232 | $1,073,144 | ||
Kucoin Shares | KCS/USDT | $8.25 | $766,947 | ||
BTC3L/USDT | $0.003355 | $618,774 | |||
Flare Networks | FLR/USDT | $0.0352 | $660,122 | ||
Zelcash | FLUX/USDT | $0.611 | $537,657 | ||
Maker | MKR/USDT | $687.59 | $587,492 | ||
Dash | DASH/USDT | $58.52 | $728,224 | ||
Uniswap | UNI/USDT | $6.14 | $386,841 | ||
Zcash | ZEC/USDT | $37.76 | $861,375 | ||
Bitcoin | BTC/TUSD | $28,559.00 | $68,323 | ||
Sun Token | SUN/USDT | $0.006492 | $5,456,169 | ||
Hashflow | HFT/USDT | $0.595 | $519,424 | ||
Xdce Crowd Sale | XDC/USDT | $0.0432 | $802,891 | ||
Havven | SNX/USDT | $2.54 | $587,658 | ||
Elrond Erd 2 | EGLD/USDT | $42.12 | $358,528 | ||
Sushi | SUSHI/USDT | $1.09 | $602,629 | ||
Aave | AAVE/USDT | $74.04 | $387,261 | ||
Waves | WAVES/USDT | $2.11 | $221,759 | ||
Tezos | XTZ/USDT | $1.12 | $293,516 | ||
Cardano | ADA/BTC | $0.392 | $619,489 | ||
Cardano | ADA/USDC | $0.392 | $561,017 | ||
Paxos Standard | USDP/USDT | $1.00 | $30,607 | ||
Litecoin | LTC/BTC | $93.23 | $1,253,146 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More