LocalTrade exchange 24 hours trading volume is 3,502.59 BTC. LocalTrade exchange is established in year 2017 at country Lithuania and secured Rank 355 in the cryptocurrency exchange market.
Live LocalTrade exchange markets data. Stay up to date with the latest crypto trading price movements on LocalTrade exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LocalTrade
3,502.59 BTC
Lithuania
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDC | $28,471.00 | $2,651,919 | ||
Ethereum | ETH/USDC | $1,828.43 | $2,310,536 | ||
Bitcoin | BTC/USDT | $28,457.00 | $35,711,564 | ||
Ethereum | ETH/USDT | $1,827.53 | $20,510,091 | ||
Bitcoin | BTC/BUSD | $28,485.00 | $2,889,030 | ||
Bitcoin | BTC/TUSD | $28,478.00 | $2,751,921 | ||
Ethereum | ETH/BTC | $1,827.90 | $3,727,571 | ||
Pancakeswap Token | CAKE/BUSD | $3.71 | $43,148 | ||
Ripple | XRP/USDT | $0.514 | $4,557,788 | ||
Ethereum | ETH/BUSD | $1,829.53 | $777,418 | ||
Binancecoin | BNB/USDT | $315.14 | $2,141,060 | ||
Ethereum Classic | ETC/ETH | $20.76 | $296,354 | ||
Litecoin | LTC/USDT | $93.69 | $250,328 | ||
Ethereum | ETH/TUSD | $1,828.07 | $1,903,944 | ||
Fantom | FTM/USDT | $0.465 | $59,365 | ||
Ethereum Classic | ETC/USDT | $20.77 | $64,308 | ||
Wrapped Bitcoin | WBTC/BTC | $28,501.00 | $114,968 | ||
Chiliz | CHZ/USDT | $0.120 | $61,857 | ||
Dogecoin | DOGE/USDT | $0.0766 | $448,386 | ||
Monero | XMR/BTC | $156.93 | $1,232,295 | ||
True Usd | TUSD/USDT | $1.00 | $3,050,838 | ||
Matic Network | MATIC/USDT | $1.11 | $152,115 | ||
Fantom | FTM/BTC | $0.466 | $41,958 | ||
Binancecoin | BNB/BTC | $315.20 | $341,915 | ||
Binance Usd | BUSD/USDT | $1.00 | $1,882,221 | ||
Dydx | DYDX/USDT | $2.46 | $236,927 | ||
Cosmos | ATOM/USDT | $11.17 | $277,851 | ||
Monero | XMR/USDT | $156.82 | $732,686 | ||
Immutable X | IMX/USDT | $1.11 | $109,095 | ||
Safepal | SFP/USDT | $0.474 | $31,462 | ||
Dash | DASH/BTC | $58.86 | $783,293 | ||
Usd Coin | USDC/USDT | $1.00 | $915,819 | ||
Yearn Finance | YFI/BTC | $8,774.50 | $433,897 | ||
Litecoin | LTC/ETH | $93.71 | $183,476 | ||
Litecoin | LTC/BTC | $93.69 | $114,844 | ||
Chainlink | LINK/USDT | $7.55 | $68,242 | ||
Trust Wallet Token | TWT/USDT | $1.18 | $68,818 | ||
Pancakeswap Token | CAKE/BTC | $3.71 | $50,160 | ||
Polkadot | DOT/BTC | $6.30 | $37,046 | ||
Yearn Finance | YFI/USDT | $8,787.19 | $623,960 | ||
Stellar | XLM/USDT | $0.108 | $134,457 | ||
Ethereum Classic | ETC/BTC | $20.72 | $252,233 | ||
Litentry | LIT/USDT | $1.10 | $69,778 | ||
Qtum | QTUM/USDT | $3.10 | $28,347 | ||
Sushi | SUSHI/USDT | $1.09 | $57,506 | ||
The Graph | GRT/USDT | $0.143 | $89,919 | ||
Curve Dao Token | CRV/USDT | $0.924 | $86,854 | ||
Dash | DASH/USDT | $58.78 | $87,697 | ||
Bitcoin Cash | BCH/USDT | $124.67 | $66,432 | ||
Pancakeswap Token | CAKE/USDT | $3.71 | $28,888 | ||
Trust Wallet Token | TWT/BUSD | $1.18 | $20,228 | ||
Uniswap | UNI/USDT | $6.15 | $67,563 | ||
Ripple | XRP/BTC | $0.514 | $127,657 | ||
Chainlink | LINK/BTC | $7.55 | $32,307 | ||
Avalanche 2 | AVAX/USDT | $17.66 | $213,806 | ||
Internet Computer | ICP/USDT | $5.16 | $65,213 | ||
Aave | AAVE/USDT | $74.30 | $268,391 | ||
Polkadot | DOT/USDT | $6.30 | $111,050 | ||
Tron | TRX/USDT | $0.0667 | $178,136 | ||
Theta Token | THETA/USDT | $1.07 | $36,853 | ||
Theta Token | THETA/BTC | $1.06 | $17,368 | ||
Bitcoin Cash | BCH/BTC | $124.37 | $469,173 | ||
Vechain | VET/USDT | $0.0232 | $48,723 | ||
Automata | ATA/USDT | $0.165 | $22,876 | ||
Kusama | KSM/BTC | $34.15 | $394,459 | ||
Compound Governance Token | COMP/BTC | $43.23 | $20,625 | ||
Aave | AAVE/BTC | $74.31 | $48,131 | ||
Cardano | ADA/BTC | $0.392 | $141,914 | ||
Waves | WAVES/BTC | $2.12 | $29,018 | ||
Uniswap | UNI/BTC | $6.15 | $72,014 | ||
The Sandbox | SAND/USDT | $0.626 | $122,197 | ||
Havven | SNX/USDT | $2.54 | $57,154 | ||
Kyber Network Crystal | KNC/USDT | $0.740 | $16,714 | ||
Kusama | KSM/USDT | $34.11 | $112,802 | ||
Internet Computer | ICP/BTC | $5.17 | $69,787 | ||
Solana | SOL/BTC | $21.08 | $59,058 | ||
Solana | SOL/USDT | $21.08 | $177,868 | ||
Stepn | GMT/USDT | $0.395 | $106,915 | ||
Bakerytoken | BAKE/USDT | $0.196 | $14,156 | ||
Reserve Rights Token | RSR/USDT | $0.004374 | $102,751 | ||
Compound Governance Token | COMP/USDT | $43.19 | $61,259 | ||
Zedxion Usdz | USDZ/USDT | $1.000 | $895,109 | ||
Near | NEAR/USDT | $1.98 | $149,367 | ||
Alien Worlds | TLM/USDT | $0.0202 | $11,290 | ||
1inch | 1INCH/BTC | $0.546 | $9,580 | ||
Bakerytoken | BAKE/BUSD | $0.197 | $4,583 | ||
1inch | 1INCH/USDT | $0.547 | $57,362 | ||
Cardano | ADA/USDT | $0.393 | $632,094 | ||
Waves | WAVES/USDT | $2.12 | $25,828 | ||
Republic Protocol | REN/USDT | $0.107 | $20,888 | ||
Zedxion | ZEDXION/USDT | $0.125 | $589,444 | ||
Localtrade | LTT/USDT | $0.0367 | $81,807 | ||
Trust Wallet Token | TWT/BTC | $1.18 | $20,668 | ||
Safepal | SFP/BUSD | $0.475 | $7,090 | ||
Matic Network | MATIC/BTC | $1.11 | $35,025 | ||
Havven | SNX/BTC | $2.54 | $6,434 | ||
Wrapped Bitcoin | WBTC/ETH | $28,476.00 | $15,663 | ||
Sushi | SUSHI/BTC | $1.09 | $1,225 | ||
Shiba Inu | SHIB/USDT | $0.0000110300 | $186,327 | ||
Safepal | SFP/BTC | $0.474 | $3,898 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More