Tidex exchange 24 hours trading volume is 12,049.50 BTC. Tidex exchange is established in year 2017 at country Lithuania and secured Rank 22 in the cryptocurrency exchange market.
Live Tidex exchange markets data. Stay up to date with the latest crypto trading price movements on Tidex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Tidex
12,049.50 BTC
Lithuania
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $28,427.00 | $118,776,646 | ||
Bitcoin | BTC/BUSD | $28,413.00 | $27,314,338 | ||
Ethereum | ETH/BTC | $1,826.23 | $10,175,284 | ||
Ethereum | ETH/USDT | $1,826.06 | $62,328,897 | ||
Ethereum | ETH/BUSD | $1,824.82 | $4,890,024 | ||
The Open Network | TONCOIN/ETH | $2.27 | $95,802 | ||
Dogecoin | DOGE/USDT | $0.0765 | $7,345,891 | ||
Fantom | FTM/BTC | $0.465 | $1,351,375 | ||
Binancecoin | BNB/USDT | $315.09 | $5,347,093 | ||
Bitcoin | BTC/USDC | $28,460.00 | $971,177 | ||
Cardano | ADA/USDT | $0.392 | $3,549,735 | ||
Yearn Finance | YFI/USDT | $8,760.67 | $1,165,664 | ||
Polkadot | DOT/BTC | $6.28 | $216,018 | ||
Waves | WAVES/USDT | $2.12 | $1,807,935 | ||
Stepn | GMT/USDT | $0.394 | $972,027 | ||
Fantom | FTM/USDT | $0.465 | $2,545,132 | ||
Tron | TRX/USDT | $0.0667 | $3,567,213 | ||
Binancecoin | BNB/BTC | $315.19 | $2,384,648 | ||
Ripple | XRP/USDT | $0.512 | $8,467,625 | ||
Binancecoin | BNB/ETH | $315.13 | $881,124 | ||
Ripple | XRP/BUSD | $0.512 | $3,378,992 | ||
Polkadot | DOT/USDT | $6.28 | $3,846,978 | ||
Matic Network | MATIC/USDT | $1.11 | $2,221,005 | ||
Litecoin | LTC/USDT | $93.57 | $11,225,060 | ||
Cardano | ADA/BUSD | $0.392 | $5,459,970 | ||
Usd Coin | USDC/USDT | $1.00 | $1,282,051 | ||
Solana | SOL/USDT | $21.05 | $5,136,607 | ||
Polkadot | DOT/ETH | $6.28 | $51,725 | ||
Republic Protocol | REN/USDT | $0.107 | $276,625 | ||
Solana | SOL/BTC | $21.05 | $503,215 | ||
Wrapped Bitcoin | WBTC/BTC | $28,474.00 | $936,656 | ||
Avalanche 2 | AVAX/USDT | $17.63 | $2,403,051 | ||
Ethereum Classic | ETC/USDT | $20.72 | $720,090 | ||
Havven | SNX/BTC | $2.56 | $101,039 | ||
Ripple | XRP/BTC | $0.512 | $836,058 | ||
Matic Network | MATIC/BUSD | $1.11 | $2,928,080 | ||
Avalanche 2 | AVAX/ETH | $17.65 | $81,848 | ||
Ethereum Classic | ETC/BTC | $20.76 | $53,054 | ||
Tron | TRX/BUSD | $0.0667 | $411,918 | ||
Uniswap | UNI/USDT | $6.14 | $1,140,463 | ||
Dash | DASH/USDT | $58.49 | $500,614 | ||
Sushi | SUSHI/USDT | $1.09 | $496,512 | ||
Avalanche 2 | AVAX/BUSD | $17.62 | $422,135 | ||
Sushi | SUSHI/BUSD | $1.09 | $145,651 | ||
Matic Network | MATIC/ETH | $1.11 | $384,356 | ||
Havven | SNX/USDT | $2.56 | $852,675 | ||
Dogecoin | DOGE/BUSD | $0.0765 | $451,789 | ||
Chainlink | LINK/BUSD | $7.52 | $111,169 | ||
Polkadot | DOT/BUSD | $6.28 | $185,251 | ||
Pancakeswap Token | CAKE/USDT | $3.70 | $105,581 | ||
Ethereum | ETH/TUSD | $1,826.57 | $63,397 | ||
Fantom | FTM/BUSD | $0.465 | $182,046 | ||
Fantom | FTM/ETH | $0.465 | $340,143 | ||
Solana | SOL/BUSD | $21.02 | $803,963 | ||
Ethereum Classic | ETC/BUSD | $20.71 | $470,784 | ||
Chainlink | LINK/USDC | $7.53 | $25,248 | ||
Cardano | ADA/ETH | $0.393 | $88,682 | ||
Waves | WAVES/BUSD | $2.11 | $1,794,421 | ||
Cardano | ADA/USDC | $0.392 | $19,285 | ||
Uniswap | UNI/BUSD | $6.14 | $68,891 | ||
Bitcoin | BTC/BRL | $28,679.00 | $286,796 | ||
Bitcoin | BTC/EUR | $28,571.00 | $1,745,291 | ||
Compound Governance Token | COMP/BTC | $43.22 | $118,288 | ||
Litecoin | LTC/USDC | $93.66 | $76,786 | ||
Yearn Finance | YFI/BTC | $8,781.26 | $39,614 | ||
Tron | TRX/TUSD | $0.0667 | $55,422 | ||
Tidex Token | TDX/USDT | $0.100 | $611,469 | ||
Binancecoin | BNB/USDC | $315.07 | $612,589 | ||
Stepn | GMT/BUSD | $0.394 | $41,114 | ||
Republic Protocol | REN/BUSD | $0.107 | $192,156 | ||
Dash | DASH/BUSD | $58.49 | $192,979 | ||
Ethereum | ETH/USDC | $1,828.79 | $363,604 | ||
Binancecoin | BNB/BUSD | $315.02 | $38,154 | ||
Cardano | ADA/BTC | $0.392 | $528,485 | ||
Waves | WAVES/BTC | $2.12 | $198,617 | ||
Compound Governance Token | COMP/USDT | $43.16 | $195,366 | ||
Ethereum | ETH/EUR | $1,834.77 | $1,254,139 | ||
Republic Protocol | REN/BTC | $0.107 | $34,941 | ||
Kyber Network Crystal | KNC/USDT | $0.740 | $63,828 | ||
Binancecoin | BNB/TUSD | $315.13 | $37,988 | ||
Bitcoin Cash | BCH/BUSD | $124.17 | $117,109 | ||
Tron | TRX/TRY | $0.0681 | $91,532 | ||
Bitcoin Cash | BCH/USDT | $124.27 | $113,399 | ||
Pancakeswap Token | CAKE/BUSD | $3.70 | $73,445 | ||
Solana | SOL/ETH | $21.07 | $6,257 | ||
Havven | SNX/BUSD | $2.56 | $263,413 | ||
Chainlink | LINK/BTC | $7.53 | $27,761 | ||
Ethereum | ETH/BRL | $1,842.58 | $138,237 | ||
Compound Governance Token | COMP/BUSD | $43.20 | $16,568 | ||
Yearn Finance | YFI/BUSD | $8,767.72 | $41,845 | ||
Tron | TRX/EUR | $0.0671 | $25,986 | ||
Tron | TRX/USDC | $0.0667 | $27,813 | ||
Ripple | XRP/USDC | $0.512 | $68,014 | ||
Kyber Network Crystal | KNC/BUSD | $0.741 | $82,631 | ||
Uniswap | UNI/BTC | $6.14 | $38,620 | ||
Ethereum | ETH/TRY | $1,865.50 | $225,281 | ||
Litecoin | LTC/ETH | $93.55 | $154,159 | ||
Avalanche 2 | AVAX/BTC | $17.64 | $89,121 | ||
True Usd | TUSD/BUSD | $0.998 | $278,531 | ||
Usd Coin | USDC/BUSD | $0.999 | $139,558 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More