XT.COM exchange 24 hours trading volume is 17,048.73 BTC. XT.COM exchange is established in year 2018 at country Seychelles and secured Rank 66 in the cryptocurrency exchange market.
Live XT.COM exchange markets data. Stay up to date with the latest crypto trading price movements on XT.COM exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
XT.COM
17,048.73 BTC
Seychelles
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $28,398.00 | $96,131,530 | ||
Bitcoin | BTC/BUSD | $28,428.00 | $7,917,156 | ||
Xtusd | XTUSD/USDT | $1.00 | $1,609,484 | ||
Ethereum | ETH/BTC | $1,823.70 | $13,080,349 | ||
Ripple | XRP/USDT | $0.512 | $7,573,823 | ||
Ethereum | ETH/BUSD | $1,825.41 | $1,931,774 | ||
Tron | TRX/USDT | $0.0666 | $2,623,006 | ||
Ethereum | ETH/USDT | $1,823.45 | $59,826,635 | ||
Binance Usd | BUSD/USDT | $1.00 | $1,473,804 | ||
Eos | EOS/USDT | $1.19 | $3,220,086 | ||
Chainlink | LINK/USDT | $7.50 | $1,545,430 | ||
Litecoin | LTC/USDT | $93.20 | $3,887,770 | ||
Cardano | ADA/USDT | $0.392 | $2,830,101 | ||
The Sandbox | SAND/USDT | $0.623 | $2,924,952 | ||
Matic Network | MATIC/USDT | $1.11 | $2,001,975 | ||
Solana | SOL/USDT | $21.00 | $4,956,238 | ||
Bitcoin | BTC/XTUSD | $28,418.00 | $1,474,590 | ||
Neo | NEO/USDT | $12.25 | $420,028 | ||
Ethereum Classic | ETC/USDT | $20.70 | $1,582,382 | ||
Loopring | LRC/USDT | $0.360 | $2,412,203 | ||
Aptos | APT/USDT | $11.19 | $5,073,765 | ||
Shiba Inu | SHIB/USDT | $0.0000109600 | $2,373,229 | ||
Uniswap | UNI/USDT | $6.14 | $2,768,988 | ||
Algorand | ALGO/USDT | $0.221 | $5,749,715 | ||
Bitcoin | BTC/DAI | $28,422.00 | $1,870,348 | ||
Matic Network | MATIC/XTUSD | $1.11 | $165,289 | ||
Dogecoin | DOGE/USDT | $0.0765 | $1,972,073 | ||
Near | NEAR/USDT | $1.97 | $1,198,922 | ||
Binancecoin | BNB/USDT | $314.89 | $232,170 | ||
Bitcoin Cash | BCH/USDT | $123.89 | $127,409 | ||
Omisego | OMG/USDT | $1.56 | $60,697 | ||
Cosmos | ATOM/USDT | $11.16 | $1,183,533 | ||
Fantom | FTM/USDT | $0.463 | $276,802 | ||
Ripple | XRP/ETH | $0.512 | $238,270 | ||
Ripple | XRP/BTC | $0.512 | $200,076 | ||
Decentraland | MANA/USDT | $0.588 | $1,742,575 | ||
Ripple | XRP/BUSD | $0.512 | $329,260 | ||
Vechain | VET/USDT | $0.0232 | $433,712 | ||
Dydx | DYDX/USDT | $2.44 | $2,267,765 | ||
Curve Dao Token | CRV/USDT | $0.921 | $1,380,451 | ||
Aave | AAVE/USDT | $74.12 | $1,516,884 | ||
Tezos | XTZ/USDT | $1.12 | $27,077 | ||
Litecoin | LTC/XT | $93.27 | $43,479 | ||
Pancakeswap Token | CAKE/USDT | $3.70 | $1,833,154 | ||
Mask Network | MASK/USDT | $6.02 | $6,394,570 | ||
Dai | DAI/USDT | $1.00 | $78,790 | ||
Ripple | XRP/XTUSD | $0.512 | $613,774 | ||
Jasmycoin | JASMY/USDT | $0.005060 | $8,909,505 | ||
Xtcom Token | XT/USDT | $2.98 | $7,619,217 | ||
Mina Protocol | MINA/USDT | $0.758 | $3,707,202 | ||
Solana | SOL/BTC | $21.01 | $130,223 | ||
Dogecoin | DOGE/XT | $0.0764 | $35,929 | ||
Tron | TRX/BUSD | $0.0666 | $66,350 | ||
Ripple | XRP/XT | $0.511 | $181,675 | ||
Matic Network | MATIC/BTC | $1.11 | $77,737 | ||
Ethereum | ETH/XTUSD | $1,824.64 | $1,420,892 | ||
Tron | TRX/XT | $0.0666 | $17,632 | ||
Matic Network | MATIC/XT | $1.11 | $26,032 | ||
Filecoin | FIL/USDT | $5.64 | $1,756,038 | ||
Tron | TRX/XTUSD | $0.0666 | $98,017 | ||
Binancecoin | BNB/XT | $314.66 | $36,516 | ||
Monero | XMR/USDT | $156.45 | $1,239,284 | ||
Render Token | RNDR/USDT | $1.34 | $4,807,221 | ||
Zcash | ZEC/USDT | $37.86 | $2,509,877 | ||
Uniswap | UNI/ETH | $6.14 | $5,248,321 | ||
Ethereum | ETH/DAI | $1,823.52 | $430,490 | ||
Avalanche 2 | AVAX/USDT | $17.64 | $1,647,342 | ||
Magic | MAGIC/USDT | $1.47 | $7,222,911 | ||
Usd Coin | USDC/USDT | $1.00 | $685,983 | ||
Polkadot | DOT/USDT | $6.27 | $1,571,565 | ||
Zencash | ZEN/USDT | $10.80 | $855,546 | ||
Decentraland | MANA/BTC | $0.588 | $41,737 | ||
Klay Token | KLAY/USDT | $0.229 | $2,559,565 | ||
Sushi | SUSHI/USDT | $1.09 | $394,001 | ||
Cardano | ADA/XT | $0.392 | $49,868 | ||
Solana | SOL/XTUSD | $21.02 | $70,530 | ||
Reserve Rights Token | RSR/USDT | $0.004334 | $4,889,476 | ||
Cosmos | ATOM/XT | $11.16 | $22,805 | ||
Stargate Finance | STG/USDT | $0.730 | $2,992,770 | ||
0x | ZRX/USDT | $0.318 | $10,133,075 | ||
Axie Infinity | AXS/USDT | $8.35 | $608,106 | ||
Internet Computer | ICP/USDT | $5.15 | $2,316,371 | ||
Decentraland | MANA/XTUSD | $0.588 | $45,784 | ||
Apecoin | APE/USDT | $4.21 | $208,707 | ||
Dodo | DODO/USDT | $0.178 | $1,640,235 | ||
Kusama | KSM/USDT | $33.88 | $1,177,163 | ||
The Graph | GRT/USDT | $0.142 | $1,746,325 | ||
Cardano | ADA/XTUSD | $0.392 | $93,572 | ||
Litecoin | LTC/BTC | $93.14 | $140,436 | ||
Solana | SOL/XT | $21.02 | $41,372 | ||
Chainlink | LINK/BTC | $7.51 | $88,972 | ||
Cardano | ADA/BTC | $0.392 | $148,550 | ||
Xtcom Token | XT/BUSD | $2.98 | $2,227,064 | ||
Mobox | MBOX/USDT | $0.471 | $106,156 | ||
Monero | XMR/ETH | $156.59 | $1,683,404 | ||
Qtum | QTUM/USDT | $3.11 | $26,700 | ||
Havven | SNX/USDT | $2.54 | $1,751,878 | ||
Alien Worlds | TLM/USDT | $0.0201 | $1,154,213 | ||
Chainlink | LINK/XTUSD | $7.51 | $50,626 | ||
Band Protocol | BAND/USDT | $1.81 | $415,388 |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More